World ending stocks ÷ world domestic consumption. 20-year window. Lower = tighter supply, price supportive. Gold dashed line = 20-year average. Source: USDA FAS Production, Supply & Distribution.
| Market Year | Stocks-to-Use (%) |
|---|---|
| 06/07 | 28.7% |
| 07/08 | 24.4% |
| 08/09 | 31.5% |
| 09/10 | 20.7% |
| 10/11 | 21.1% |
| 11/12 | 18.0% |
| 12/13 | 24.7% |
| 13/14 | 28.6% |
| 14/15 | 29.3% |
| 15/16 | 22.8% |
| 16/17 | 23.5% |
| 17/18 | 19.9% |
| 18/19 | 22.3% |
| 19/20 | 22.1% |
| 20/21 | 23.1% |
| 21/22 | 19.0% |
| 22/23 | 16.0% |
| 23/24 | 14.1% |
| 24/25 | 12.8% |
| 25/26 | 14.0% |
| 26/27 | 14.6% |
World stocks-to-use from USDA FAS Production, Supply & Distribution (PSD). CONAB figures show latest Brazil survey estimate. BRL/USD from FRED. A weaker Brazilian real (higher BRL/USD) increases seller willingness in Brazil — the world's largest coffee producer — and tends to pressure KC and RC futures prices.
KC Coffee continuous contract (¢/lb) by week of year, overlapping across all available years. The red line shows where 2026 stands against prior seasonal trajectories.
Managed money (hedge funds & CTAs) net long position by week of year — overlapping all years since 2006. Extreme readings historically coincide with price turning points. Data: CFTC Disaggregated COT, released Fridays.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan | 33.7 | 57.9 | 41.1 |
| Jan | 34.5 | 60.5 | 42.1 |
| Jan | 32.5 | 62.9 | 42.7 |
| Jan | 35.2 | 65.6 | 46.1 |
| Feb | 23.9 | 65.7 | 48.6 |
| Feb | 16.8 | 60.2 | 48.2 |
| Feb | 14.7 | 59.6 | 50.5 |
| Feb | 12.9 | 57.9 | 45.8 |
| Mar | 12.4 | 54.9 | 42.7 |
| Mar | 14.8 | 52.4 | 43.4 |
| Mar | 18.6 | 51.4 | 47.1 |
| Mar | 23.9 | 53.7 | 42.4 |
| Mar | 25.5 | 49.3 | 47.9 |
| Apr | 22.7 | 37.4 | 57.3 |
| Apr | 26.3 | 33.1 | 66.9 |
| Apr | 23.8 | 34.9 | 71.8 |
| Apr | 29.4 | 41.6 | 68.2 |
| May | 31.0 | 41.7 | 68.3 |
| May | 25.0 | 40.7 | 59.0 |
| May | 17.9 | 38.4 | 52.6 |
| May | 17.4 | 36.0 | 52.6 |
| Jun | 12.2 | 30.7 | 56.6 |
| Jun | 3.1 | 32.6 | 62.0 |
| Jun | 8.0 | 28.1 | 61.6 |
| Jun | 14.0 | 23.4 | 60.6 |
| Jun | 21.2 | 20.7 | 64.1 |
| Jul | 25.5 | 20.1 | 61.0 |
| Jul | 25.0 | 21.8 | 66.8 |
| Jul | 24.9 | 22.8 | 62.9 |
| Jul | 25.1 | 21.4 | 58.7 |
| Aug | 23.6 | 21.5 | 54.5 |
| Aug | 24.2 | 22.5 | 51.1 |
| Aug | 26.7 | 24.2 | 52.0 |
| Aug | 26.7 | 28.3 | 57.5 |
| Sep | 22.4 | 32.5 | 59.0 |
Commercial net position (producers, merchants & swap dealers combined) by week of year. Commercials are structurally short (forward sellers); a move toward net long is historically bullish.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan | -37.1 | -66.6 | -47.4 |
| Jan | -38.6 | -73.2 | -49.2 |
| Jan | -34.5 | -75.7 | -52.1 |
| Jan | -36.9 | -77.9 | -55.1 |
| Feb | -21.8 | -75.4 | -57.4 |
| Feb | -15.1 | -68.3 | -56.0 |
| Feb | -12.1 | -66.2 | -59.2 |
| Feb | -11.9 | -64.1 | -54.1 |
| Mar | -11.4 | -62.9 | -50.5 |
| Mar | -15.2 | -60.6 | -53.1 |
| Mar | -17.9 | -58.9 | -56.6 |
| Mar | -24.3 | -61.3 | -49.8 |
| Mar | -25.3 | -55.9 | -54.9 |
| Apr | -21.2 | -43.1 | -67.1 |
| Apr | -22.8 | -41.3 | -76.2 |
| Apr | -18.7 | -42.2 | -79.6 |
| Apr | -24.7 | -50.2 | -77.1 |
| May | -27.7 | -49.9 | -75.1 |
| May | -19.7 | -47.2 | -67.4 |
| May | -13.9 | -44.9 | -62.3 |
| May | -14.8 | -42.0 | -63.9 |
| Jun | -10.3 | -36.6 | -67.8 |
| Jun | -1.0 | -39.3 | -71.4 |
| Jun | -3.8 | -34.8 | -69.2 |
| Jun | -10.5 | -29.2 | -68.1 |
| Jun | -18.7 | -27.4 | -73.0 |
| Jul | -26.1 | -26.1 | -70.0 |
| Jul | -28.0 | -27.9 | -76.9 |
| Jul | -27.8 | -28.2 | -73.7 |
| Jul | -29.1 | -26.2 | -68.3 |
| Aug | -27.9 | -26.2 | -64.3 |
| Aug | -29.4 | -28.9 | -61.3 |
| Aug | -33.0 | -32.8 | -61.8 |
| Aug | -33.9 | -36.2 | -67.7 |
| Sep | -26.1 | -39.9 | -70.7 |
Managed money gross long contracts by week of year — overlapping all years since 2006. Elevated gross longs signal crowded positioning and potential liquidation pressure if sentiment shifts.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan | 45.2 | 62.5 | 60.0 |
| Jan | 46.4 | 64.1 | 58.7 |
| Jan | 45.4 | 66.7 | 58.2 |
| Jan | 47.1 | 69.5 | 60.4 |
| Feb | 39.2 | 69.8 | 65.1 |
| Feb | 35.9 | 64.6 | 65.1 |
| Feb | 36.4 | 63.8 | 67.3 |
| Feb | 35.9 | 62.6 | 63.8 |
| Mar | 35.1 | 59.9 | 60.0 |
| Mar | 35.8 | 56.7 | 60.2 |
| Mar | 37.3 | 55.7 | 62.6 |
| Mar | 38.5 | 57.7 | 58.8 |
| Mar | 38.2 | 54.3 | 62.7 |
| Apr | 37.4 | 43.8 | 72.4 |
| Apr | 40.7 | 38.2 | 79.1 |
| Apr | 41.4 | 39.8 | 81.9 |
| Apr | 43.9 | 47.3 | 77.8 |
| May | 46.3 | 47.3 | 78.7 |
| May | 45.0 | 46.0 | 68.8 |
| May | 42.5 | 43.7 | 62.1 |
| May | 41.3 | 41.9 | 62.1 |
| Jun | 39.6 | 37.3 | 65.8 |
| Jun | 35.9 | 38.5 | 70.0 |
| Jun | 35.5 | 35.3 | 70.2 |
| Jun | 38.9 | 33.7 | 68.2 |
| Jun | 40.4 | 33.1 | 71.1 |
| Jul | 40.1 | 34.0 | 69.6 |
| Jul | 38.4 | 35.2 | 73.7 |
| Jul | 37.9 | 36.2 | 71.1 |
| Jul | 37.3 | 34.7 | 69.3 |
| Aug | 36.3 | 34.5 | 64.8 |
| Aug | 36.8 | 32.9 | 59.4 |
| Aug | 39.4 | 34.1 | 60.7 |
| Aug | 39.9 | 39.4 | 66.5 |
| Sep | 38.6 | 41.9 | 68.7 |
Managed money gross short contracts by week of year — overlapping all years since 2006. Elevated gross shorts represent potential short-covering fuel — a catalyst can force rapid buybacks and amplify a rally.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan | 11.5 | 4.6 | 18.9 |
| Jan | 11.9 | 3.6 | 16.5 |
| Jan | 12.9 | 3.8 | 15.4 |
| Jan | 12.0 | 3.9 | 14.3 |
| Feb | 15.4 | 4.0 | 16.5 |
| Feb | 19.1 | 4.4 | 16.9 |
| Feb | 21.7 | 4.2 | 16.7 |
| Feb | 23.0 | 4.7 | 18.0 |
| Mar | 22.8 | 5.0 | 17.4 |
| Mar | 20.9 | 4.3 | 16.8 |
| Mar | 18.7 | 4.3 | 15.6 |
| Mar | 14.5 | 4.0 | 16.4 |
| Mar | 12.7 | 5.0 | 14.8 |
| Apr | 14.7 | 6.4 | 15.1 |
| Apr | 14.3 | 5.0 | 12.3 |
| Apr | 17.6 | 4.9 | 10.0 |
| Apr | 14.4 | 5.7 | 9.6 |
| May | 15.3 | 5.5 | 10.4 |
| May | 19.9 | 5.4 | 9.7 |
| May | 24.6 | 5.3 | 9.5 |
| May | 23.8 | 5.9 | 9.6 |
| Jun | 27.4 | 6.6 | 9.2 |
| Jun | 32.8 | 5.9 | 8.0 |
| Jun | 27.6 | 7.2 | 8.6 |
| Jun | 24.9 | 10.4 | 7.5 |
| Jun | 19.2 | 12.5 | 7.0 |
| Jul | 14.5 | 13.9 | 8.6 |
| Jul | 13.5 | 13.4 | 6.9 |
| Jul | 13.0 | 13.4 | 8.2 |
| Jul | 12.2 | 13.3 | 10.6 |
| Aug | 12.7 | 13.1 | 10.4 |
| Aug | 12.6 | 10.4 | 8.4 |
| Aug | 12.7 | 9.9 | 8.7 |
| Aug | 13.2 | 11.1 | 9.1 |
| Sep | 16.3 | 9.4 | 9.6 |
Total open interest. Expanding OI on a price rally confirms participation; shrinking OI on a rally suggests short-covering with limited new buying.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan | 203.5 | 251.3 | 273.8 |
| Jan | 201.5 | 239.2 | 269.5 |
| Jan | 202.4 | 241.8 | 264.3 |
| Jan | 207.0 | 259.9 | 268.7 |
| Feb | 226.5 | 267.9 | 273.3 |
| Feb | 226.1 | 273.5 | 280.7 |
| Feb | 192.4 | 217.8 | 252.2 |
| Feb | 202.2 | 215.8 | 236.0 |
| Mar | 208.6 | 218.9 | 239.5 |
| Mar | 206.2 | 222.4 | 247.5 |
| Mar | 210.7 | 219.2 | 244.4 |
| Mar | 217.8 | 224.5 | 248.7 |
| Mar | 217.6 | 224.9 | 267.0 |
| Apr | 219.4 | 225.1 | 282.6 |
| Apr | 199.4 | 181.5 | 295.6 |
| Apr | 196.8 | 177.9 | 287.0 |
| Apr | 205.9 | 196.9 | 290.6 |
| May | 213.1 | 193.7 | 289.5 |
| May | 220.0 | 189.2 | 288.1 |
| May | 234.8 | 185.8 | 277.6 |
| May | 235.4 | 190.4 | 276.2 |
| Jun | 253.2 | 199.1 | 291.0 |
| Jun | 272.5 | 198.9 | 309.8 |
| Jun | 233.2 | 174.2 | 305.1 |
| Jun | 230.6 | 183.8 | 241.3 |
| Jun | 235.0 | 192.3 | 249.7 |
| Jul | 242.3 | 198.5 | 251.3 |
| Jul | 228.3 | 193.4 | 273.5 |
| Jul | 220.7 | 197.0 | 276.9 |
| Jul | 225.3 | 200.4 | 286.2 |
| Aug | 227.1 | 207.6 | 297.0 |
| Aug | 234.1 | 176.2 | 289.4 |
| Aug | 202.3 | 188.0 | 230.0 |
| Aug | 203.8 | 206.8 | 233.8 |
| Sep | 200.9 | 218.8 | 237.4 |
Brazil Arabica — primary Minas Gerais / São Paulo growing region. Key risk windows: flowering (Sept–Nov) and grain fill (Jan–Mar).
Colombia — bimodal rainfall; two flowering windows (Mar–May, Sept–Nov). Watch for stress in either peak to assess mid-year and year-end supply.
Ethiopia — Kiremt rains (Jun–Oct) drive the main crop; Belg rains (Feb–May) support the fly crop. Stress in June–August is the highest-impact risk period.
CWSI deviation from normal per dekad. Zero = historical average; negative = below-normal stress; positive = above-normal stress. The horizontal zero line is the long-run climatological normal.
| Dekad | 2026 (dev) | 2025 (dev) | 2024 (dev) |
|---|---|---|---|
| Jan-1 | -0.330 | -5.000 | -5.000 |
| Jan-2 | 2.170 | -1.790 | 5.000 |
| Jan-3 | -2.680 | 1.140 | -3.890 |
| Feb-1 | -2.610 | 1.530 | 0.060 |
| Feb-2 | 0.620 | 1.960 | -1.440 |
| Feb-3 | -3.440 | 2.350 | -0.710 |
| Mar-1 | 0.330 | 5.000 | 0.510 |
| Mar-2 | -1.550 | 3.400 | 2.480 |
| Mar-3 | 0.370 | 0.780 | -1.070 |
| Apr-1 | -0.160 | 0.990 | 0.160 |
| Apr-2 | 0.340 | -0.690 | 0.260 |
| Apr-3 | 0.340 | -0.480 | 0.500 |
| May-1 | 0.270 | 0.220 | 0.490 |
| May-2 | 0.020 | 0.380 | 0.590 |
| May-3 | 0.020 | 0.250 | 0.360 |
| Jun-1 | 0.170 | 0.060 | 0.340 |
| Jun-2 | -0.340 | 0.220 | 0.380 |
| Jun-3 | -0.170 | 0.140 | 0.280 |
| Jul-1 | -0.030 | 0.090 | 0.140 |
| Jul-2 | 0.160 | 0.150 | 0.280 |
| Jul-3 | 0.040 | 0.180 | 0.230 |
| Aug-1 | 0.120 | 0.220 | 0.110 |
| Aug-2 | 0.100 | 0.150 | 0.240 |
| Aug-3 | -0.520 | 0.200 | 0.240 |
Soil moisture fraction. Values below the gray envelope during flowering or grain-fill are a key supply risk.
| Dekad | 2026 (fraction) | 2025 (fraction) | 2024 (fraction) |
|---|---|---|---|
| Jan-1 | 0.360 | 0.420 | 0.330 |
| Jan-2 | 0.360 | 0.430 | 0.360 |
| Jan-3 | 0.390 | 0.410 | 0.370 |
| Feb-1 | 0.410 | 0.410 | 0.390 |
| Feb-2 | 0.410 | 0.390 | 0.390 |
| Feb-3 | 0.410 | 0.360 | 0.420 |
| Mar-1 | 0.430 | 0.340 | 0.400 |
| Mar-2 | 0.430 | 0.330 | 0.390 |
| Mar-3 | 0.430 | 0.320 | 0.390 |
| Apr-1 | 0.410 | 0.320 | 0.390 |
| Apr-2 | 0.400 | 0.320 | 0.380 |
| Apr-3 | 0.380 | 0.330 | 0.360 |
| May-1 | 0.360 | 0.330 | 0.340 |
| May-2 | 0.340 | 0.330 | 0.330 |
| May-3 | 0.340 | 0.320 | 0.320 |
| Jun-1 | 0.330 | 0.310 | 0.310 |
| Jun-2 | 0.320 | 0.310 | 0.300 |
| Jun-3 | 0.320 | 0.300 | 0.300 |
| Jul-1 | 0.320 | 0.300 | 0.290 |
| Jul-2 | 0.310 | 0.290 | 0.290 |
| Jul-3 | 0.300 | 0.290 | 0.280 |
| Aug-1 | 0.300 | 0.280 | 0.280 |
| Aug-2 | 0.290 | 0.280 | 0.270 |
| Aug-3 | 0.290 | 0.270 | 0.270 |
10-day accumulated rainfall (mm). Track cumulative deviations from the gray historical envelope.
| Dekad | 2026 (mm) | 2025 (mm) | 2024 (mm) |
|---|---|---|---|
| Jan-1 | 78.000 | 99.700 | 100.700 |
| Jan-2 | 56.500 | 76.100 | 38.100 |
| Jan-3 | 99.200 | 56.700 | 110.500 |
| Feb-1 | 98.400 | 34.300 | 54.700 |
| Feb-2 | 33.200 | 9.900 | 81.200 |
| Feb-3 | 104.100 | 7.500 | 58.400 |
| Mar-1 | 44.300 | 5.200 | 47.600 |
| Mar-2 | 70.700 | 33.400 | 21.600 |
| Mar-3 | 37.000 | 43.600 | 71.300 |
| Apr-1 | 35.000 | 24.200 | 26.800 |
| Apr-2 | 5.700 | 48.700 | 11.600 |
| Apr-3 | 3.200 | 32.000 | 1.900 |
| May-1 | 4.700 | 3.900 | 2.000 |
| May-2 | 12.700 | 4.800 | 1.500 |
| May-3 | 7.300 | 5.800 | 7.400 |
| Jun-1 | 2.900 | 9.100 | 2.600 |
| Jun-2 | 17.700 | 2.100 | 0.800 |
| Jun-3 | 11.800 | 5.600 | 1.600 |
| Jul-1 | 1.500 | 2.600 | 5.000 |
| Jul-2 | 2.300 | 1.600 | 0.900 |
| Jul-3 | 6.100 | 2.400 | 2.100 |
| Aug-1 | 3.000 | 1.300 | 8.100 |
| Aug-2 | 3.300 | 1.500 | 0.700 |
| Aug-3 | 1.700 | 4.900 | 4.600 |
Average temperature by dekad. Sustained temperature above the gray envelope during flowering risks fruit abortion.
| Dekad | 2026 (°C) | 2025 (°C) | 2024 (°C) |
|---|---|---|---|
| Jan-1 | 23.900 | 23.400 | 23.800 |
| Jan-2 | 23.700 | 23.400 | 25.400 |
| Jan-3 | 22.700 | 24.800 | 23.700 |
| Feb-1 | 23.700 | 24.000 | 23.900 |
| Feb-2 | 24.100 | 25.300 | 23.900 |
| Feb-3 | 22.800 | 25.300 | 24.400 |
| Mar-1 | 23.200 | 25.000 | 24.900 |
| Mar-2 | 23.400 | 25.600 | 25.800 |
| Mar-3 | 22.900 | 24.100 | 23.600 |
| Apr-1 | 23.200 | 23.600 | 23.800 |
| Apr-2 | 22.400 | 23.100 | 23.500 |
| Apr-3 | 23.100 | 22.600 | 23.800 |
| May-1 | 22.800 | 21.500 | 23.700 |
| May-2 | 21.900 | 20.700 | 23.500 |
| May-3 | 21.100 | 20.700 | 21.400 |
| Jun-1 | 19.300 | 21.200 | 20.700 |
| Jun-2 | 20.100 | 18.700 | 20.600 |
| Jun-3 | 19.900 | 20.200 | 21.400 |
| Jul-1 | 20.100 | 18.300 | 20.700 |
| Jul-2 | 19.500 | 18.900 | 20.300 |
| Jul-3 | 21.500 | 20.300 | 20.500 |
| Aug-1 | 22.400 | 20.100 | 21.300 |
| Aug-2 | 23.000 | 20.400 | 21.300 |
| Aug-3 | 22.800 | 22.300 | 22.100 |
Running count of dekads year-to-date where average temperature exceeded the climatological normal. An accelerating slope relative to prior years indicates persistent above-normal heat accumulation — a risk to flowering induction and dry-season recovery.
| Dekad | 2026 (dkd) | 2025 (dkd) | 2024 (dkd) |
|---|---|---|---|
| Jan-1 | 1.000 | 0.000 | 1.000 |
| Jan-2 | 1.000 | 0.000 | 2.000 |
| Jan-3 | 1.000 | 1.000 | 2.000 |
| Feb-1 | 1.000 | 2.000 | 2.000 |
| Feb-2 | 2.000 | 3.000 | 2.000 |
| Feb-3 | 2.000 | 4.000 | 3.000 |
| Mar-1 | 2.000 | 5.000 | 4.000 |
| Mar-2 | 2.000 | 6.000 | 5.000 |
| Mar-3 | 2.000 | 7.000 | 6.000 |
| Apr-1 | 3.000 | 8.000 | 7.000 |
| Apr-2 | 3.000 | 9.000 | 8.000 |
| Apr-3 | 4.000 | 10.000 | 9.000 |
| May-1 | 5.000 | 11.000 | 10.000 |
| May-2 | 6.000 | 11.000 | 11.000 |
| May-3 | 7.000 | 12.000 | 12.000 |
| Jun-1 | 7.000 | 13.000 | 13.000 |
| Jun-2 | 8.000 | 13.000 | 14.000 |
| Jun-3 | 9.000 | 14.000 | 15.000 |
| Jul-1 | 10.000 | 14.000 | 16.000 |
| Jul-2 | 10.000 | 14.000 | 17.000 |
| Jul-3 | 11.000 | 15.000 | 18.000 |
| Aug-1 | 12.000 | 15.000 | 19.000 |
| Aug-2 | 13.000 | 15.000 | 20.000 |
| Aug-3 | 14.000 | 16.000 | 21.000 |
Cumulative positive temperature anomaly year-to-date (°C × dekad). Integrates both frequency and magnitude of above-normal heat. Elevated readings during Brazil's dry winter months signal risk of degraded flower-bud induction and reduced phenological recovery before the spring flush.
| Dekad | 2026 (°C·dkd) | 2025 (°C·dkd) | 2024 (°C·dkd) |
|---|---|---|---|
| Jan-1 | 0.200 | 0.000 | 0.100 |
| Jan-2 | 0.200 | 0.000 | 1.800 |
| Jan-3 | 0.200 | 1.000 | 1.800 |
| Feb-1 | 0.200 | 1.100 | 1.800 |
| Feb-2 | 0.400 | 2.500 | 1.800 |
| Feb-3 | 0.400 | 3.800 | 2.200 |
| Mar-1 | 0.400 | 5.200 | 3.500 |
| Mar-2 | 0.400 | 7.300 | 5.800 |
| Mar-3 | 0.400 | 8.300 | 6.300 |
| Apr-1 | 0.600 | 8.900 | 7.100 |
| Apr-2 | 0.600 | 9.400 | 8.000 |
| Apr-3 | 1.500 | 9.800 | 9.600 |
| May-1 | 2.900 | 9.900 | 11.900 |
| May-2 | 3.900 | 9.900 | 14.500 |
| May-3 | 4.600 | 10.200 | 15.500 |
| Jun-1 | 4.600 | 11.300 | 16.100 |
| Jun-2 | 4.900 | 11.300 | 16.900 |
| Jun-3 | 5.200 | 11.900 | 18.700 |
| Jul-1 | 5.700 | 11.900 | 19.800 |
| Jul-2 | 5.700 | 11.900 | 20.500 |
| Jul-3 | 7.400 | 12.400 | 21.200 |
| Aug-1 | 9.400 | 12.400 | 22.100 |
| Aug-2 | 11.800 | 12.400 | 22.800 |
| Aug-3 | 13.000 | 13.100 | 23.300 |
Colombia's bimodal rainfall creates two seasonal stress windows (Apr–Jun and Oct–Dec). Elevated CWSI in either peak flowering window is the key supply risk.
| Dekad | 2026 (dev) | 2025 (dev) | 2024 (dev) |
|---|---|---|---|
| Jan-1 | -2.200 | -1.450 | 1.570 |
| Jan-2 | -1.540 | 1.090 | 1.090 |
| Jan-3 | -1.210 | -0.210 | 1.440 |
| Feb-1 | -1.000 | -0.600 | -1.140 |
| Feb-2 | -1.200 | -0.940 | 0.490 |
| Feb-3 | -0.190 | -2.480 | 2.960 |
| Mar-1 | 1.610 | -1.370 | 4.760 |
| Mar-2 | 5.000 | -5.000 | 3.940 |
| Mar-3 | 2.850 | 1.240 | 5.000 |
| Apr-1 | 0.920 | -1.290 | 1.050 |
| Apr-2 | 0.560 | 1.030 | 1.850 |
| Apr-3 | 0.690 | -0.340 | -0.760 |
| May-1 | 0.550 | 0.170 | -0.620 |
| May-2 | 0.300 | -0.010 | 0.220 |
| May-3 | -0.060 | -0.220 | -0.230 |
| Jun-1 | -0.390 | -0.770 | 0.060 |
| Jun-2 | 0.340 | -0.130 | -0.030 |
| Jun-3 | 0.860 | -0.340 | 0.120 |
| Jul-1 | 0.420 | -0.320 | 0.130 |
| Jul-2 | 0.300 | 0.000 | 0.650 |
| Jul-3 | 1.070 | 0.320 | 0.790 |
| Aug-1 | 1.710 | -0.460 | -0.680 |
| Aug-2 | 0.780 | 0.200 | 3.100 |
| Aug-3 | 0.430 | -0.070 | 2.220 |
| Dekad | 2026 (fraction) | 2025 (fraction) | 2024 (fraction) |
|---|---|---|---|
| Jan-1 | 0.420 | 0.440 | 0.410 |
| Jan-2 | 0.440 | 0.420 | 0.400 |
| Jan-3 | 0.430 | 0.400 | 0.380 |
| Feb-1 | 0.440 | 0.400 | 0.380 |
| Feb-2 | 0.430 | 0.410 | 0.390 |
| Feb-3 | 0.440 | 0.420 | 0.380 |
| Mar-1 | 0.430 | 0.430 | 0.370 |
| Mar-2 | 0.420 | 0.440 | 0.380 |
| Mar-3 | 0.420 | 0.440 | 0.380 |
| Apr-1 | 0.430 | 0.450 | 0.400 |
| Apr-2 | 0.450 | 0.450 | 0.400 |
| Apr-3 | 0.450 | 0.460 | 0.430 |
| May-1 | 0.460 | 0.470 | 0.460 |
| May-2 | 0.450 | 0.460 | 0.460 |
| May-3 | 0.450 | 0.460 | 0.460 |
| Jun-1 | 0.460 | 0.460 | 0.460 |
| Jun-2 | 0.450 | 0.460 | 0.460 |
| Jun-3 | 0.450 | 0.460 | 0.460 |
| Jul-1 | 0.440 | 0.450 | 0.460 |
| Jul-2 | 0.440 | 0.450 | 0.450 |
| Jul-3 | 0.440 | 0.440 | 0.430 |
| Aug-1 | 0.430 | 0.440 | 0.430 |
| Aug-2 | 0.420 | 0.450 | 0.430 |
| Aug-3 | 0.430 | 0.440 | 0.420 |
| Dekad | 2026 (mm) | 2025 (mm) | 2024 (mm) |
|---|---|---|---|
| Jan-1 | 116.900 | 101.900 | 34.900 |
| Jan-2 | 97.100 | 41.600 | 46.300 |
| Jan-3 | 107.100 | 73.200 | 32.000 |
| Feb-1 | 94.600 | 86.600 | 94.100 |
| Feb-2 | 97.000 | 104.700 | 50.800 |
| Feb-3 | 59.900 | 104.900 | 34.400 |
| Mar-1 | 72.600 | 93.000 | 52.500 |
| Mar-2 | 58.600 | 126.300 | 87.800 |
| Mar-3 | 90.400 | 108.000 | 75.300 |
| Apr-1 | 90.500 | 155.100 | 105.800 |
| Apr-2 | 112.100 | 99.000 | 85.900 |
| Apr-3 | 105.400 | 162.100 | 184.000 |
| May-1 | 117.100 | 132.700 | 187.900 |
| May-2 | 123.000 | 141.400 | 143.300 |
| May-3 | 157.100 | 174.600 | 175.300 |
| Jun-1 | 149.100 | 171.300 | 135.600 |
| Jun-2 | 126.800 | 140.200 | 142.000 |
| Jun-3 | 96.200 | 154.400 | 133.100 |
| Jul-1 | 106.400 | 137.900 | 124.100 |
| Jul-2 | 117.700 | 123.900 | 105.300 |
| Jul-3 | 101.100 | 121.600 | 108.300 |
| Aug-1 | 88.800 | 110.600 | 119.300 |
| Aug-2 | 102.200 | 108.600 | 64.200 |
| Aug-3 | 56.000 | 126.500 | 100.000 |
| Dekad | 2026 (°C) | 2025 (°C) | 2024 (°C) |
|---|---|---|---|
| Jan-1 | 20.700 | 20.900 | 22.200 |
| Jan-2 | 20.600 | 21.500 | 22.700 |
| Jan-3 | 21.100 | 21.400 | 23.400 |
| Feb-1 | 21.100 | 21.700 | 22.000 |
| Feb-2 | 20.900 | 21.500 | 23.000 |
| Feb-3 | 21.500 | 21.300 | 23.000 |
| Mar-1 | 22.200 | 21.400 | 23.100 |
| Mar-2 | 21.800 | 21.200 | 23.300 |
| Mar-3 | 21.800 | 21.800 | 22.900 |
| Apr-1 | 21.500 | 21.100 | 22.300 |
| Apr-2 | 21.500 | 22.000 | 23.200 |
| Apr-3 | 21.300 | 21.100 | 21.600 |
| May-1 | 21.700 | 20.900 | 21.800 |
| May-2 | 21.500 | 21.000 | 22.100 |
| May-3 | 21.300 | 21.200 | 21.600 |
| Jun-1 | 21.000 | 20.500 | 21.500 |
| Jun-2 | 21.300 | 20.600 | 21.300 |
| Jun-3 | 21.500 | 20.700 | 21.100 |
| Jul-1 | 21.400 | 20.100 | 21.100 |
| Jul-2 | 21.500 | 20.500 | 21.200 |
| Jul-3 | 21.600 | 21.100 | 21.300 |
| Aug-1 | 21.800 | 20.700 | 21.200 |
| Aug-2 | 21.900 | 20.800 | 21.700 |
| Aug-3 | 21.800 | 21.000 | 21.800 |
Running count of dekads year-to-date where temperature exceeded the climatological normal. Colombia's Andean belt is warming ~0.3°C per decade — heat accumulation trending above historical ranges compresses the viable altitude band for arabica cultivation.
| Dekad | 2026 (dkd) | 2025 (dkd) | 2024 (dkd) |
|---|---|---|---|
| Jan-1 | 0.000 | 0.000 | 1.000 |
| Jan-2 | 0.000 | 1.000 | 2.000 |
| Jan-3 | 0.000 | 1.000 | 3.000 |
| Feb-1 | 0.000 | 1.000 | 4.000 |
| Feb-2 | 0.000 | 1.000 | 5.000 |
| Feb-3 | 0.000 | 1.000 | 6.000 |
| Mar-1 | 1.000 | 1.000 | 7.000 |
| Mar-2 | 2.000 | 1.000 | 8.000 |
| Mar-3 | 3.000 | 2.000 | 9.000 |
| Apr-1 | 4.000 | 2.000 | 10.000 |
| Apr-2 | 5.000 | 3.000 | 11.000 |
| Apr-3 | 6.000 | 4.000 | 12.000 |
| May-1 | 7.000 | 4.000 | 13.000 |
| May-2 | 8.000 | 4.000 | 14.000 |
| May-3 | 9.000 | 5.000 | 15.000 |
| Jun-1 | 10.000 | 5.000 | 16.000 |
| Jun-2 | 11.000 | 5.000 | 17.000 |
| Jun-3 | 12.000 | 6.000 | 18.000 |
| Jul-1 | 13.000 | 6.000 | 19.000 |
| Jul-2 | 14.000 | 7.000 | 20.000 |
| Jul-3 | 15.000 | 8.000 | 21.000 |
| Aug-1 | 16.000 | 8.000 | 22.000 |
| Aug-2 | 17.000 | 9.000 | 23.000 |
| Aug-3 | 18.000 | 10.000 | 24.000 |
Cumulative positive temperature anomaly year-to-date (°C × dekad). Elevated readings in either bimodal flowering window (Apr–Jun, Oct–Dec) raise risk of pollen failure and reduced cherry set.
| Dekad | 2026 (°C·dkd) | 2025 (°C·dkd) | 2024 (°C·dkd) |
|---|---|---|---|
| Jan-1 | 0.000 | 0.000 | 1.100 |
| Jan-2 | 0.000 | 0.300 | 2.600 |
| Jan-3 | 0.000 | 0.300 | 4.400 |
| Feb-1 | 0.000 | 0.300 | 4.700 |
