% Very Poor + Poor from USDA NASS weekly Crop Progress. Values above 40% (dashed line) correlate with elevated abandonment risk for winter wheat and replant / yield-drag pressure for corn and soybeans. Current year shown in red; prior years muted.
78% silked, ahead of the 5-year pace — conditions 63% Good+Excellent, 1.6pt below a normal year at this week.
USDA NASS weekly crop condition ratings. % Good + Excellent is the headline figure watched by traders. Values above 60% (green) signal favorable conditions; below 40% (red) indicates significant crop stress.
USDA NASS weekly planting progress (% of intended acres planted). Pace relative to prior years signals planting delays or acceleration.
Average drought coverage across Corn Belt states (IA, IL, IN, MN, NE, OH, SD, WI, ND, MO). D2+ (Severe/Extreme/Exceptional) coverage ≥ 30% of the belt is historically significant for yield.
| Date | D0+ (%) | D2+ (%) | D3+ (%) | D4 (%) |
|---|---|---|---|---|
| 2025-08-05 | 19.5 | 0.3 | 0.0 | 0.0 |
| 2025-08-12 | 21.3 | 0.3 | 0.0 | 0.0 |
| 2025-08-19 | 21.2 | 0.3 | 0.0 | 0.0 |
| 2025-08-26 | 25.6 | 0.2 | 0.0 | 0.0 |
| 2025-09-02 | 41.4 | 0.2 | 0.0 | 0.0 |
| 2025-09-09 | 43.9 | 2.5 | 0.0 | 0.0 |
| 2025-09-16 | 50.4 | 7.1 | 0.5 | 0.0 |
| 2025-09-23 | 47.7 | 7.9 | 0.5 | 0.0 |
| 2025-09-30 | 54.1 | 8.2 | 0.5 | 0.0 |
| 2025-10-07 | 63.6 | 10.9 | 1.3 | 0.0 |
| 2025-10-14 | 61.7 | 12.3 | 2.2 | 0.0 |
| 2025-10-21 | 61.2 | 8.5 | 1.9 | 0.0 |
| 2025-10-28 | 60.8 | 10.2 | 2.1 | 0.0 |
| 2025-11-04 | 58.4 | 9.7 | 1.7 | 0.0 |
| 2025-11-11 | 56.9 | 9.3 | 1.7 | 0.0 |
| 2025-11-18 | 62.1 | 11.0 | 1.9 | 0.0 |
| 2025-11-25 | 60.3 | 9.2 | 1.9 | 0.0 |
| 2025-12-02 | 59.9 | 7.6 | 1.8 | 0.0 |
| 2025-12-09 | 60.4 | 7.7 | 1.8 | 0.0 |
| 2025-12-16 | 60.0 | 7.6 | 1.8 | 0.0 |
| 2025-12-23 | 61.0 | 7.7 | 1.8 | 0.0 |
| 2025-12-30 | 62.3 | 6.5 | 1.8 | 0.0 |
| 2026-01-06 | 65.1 | 9.7 | 2.3 | 0.0 |
| 2026-01-13 | 57.3 | 9.4 | 2.3 | 0.0 |
| 2026-01-20 | 58.5 | 9.9 | 2.4 | 0.0 |
| 2026-01-27 | 59.2 | 9.9 | 2.4 | 0.0 |
| 2026-02-03 | 59.5 | 10.0 | 2.4 | 0.0 |
| 2026-02-10 | 62.6 | 12.6 | 2.6 | 0.0 |
| 2026-02-17 | 63.3 | 13.2 | 3.7 | 0.0 |
| 2026-02-24 | 64.6 | 14.2 | 3.8 | 0.0 |
| 2026-03-03 | 71.3 | 15.8 | 4.4 | 0.0 |
| 2026-03-10 | 63.9 | 12.7 | 3.1 | 0.0 |
| 2026-03-17 | 55.4 | 13.9 | 3.1 | 0.0 |
| 2026-03-24 | 55.1 | 14.8 | 3.1 | 0.0 |
| 2026-03-31 | 55.2 | 16.0 | 5.3 | 0.0 |
| 2026-04-07 | 44.0 | 13.4 | 4.5 | 0.0 |
| 2026-04-14 | 38.4 | 13.2 | 6.0 | 0.0 |
| 2026-04-21 | 30.9 | 13.2 | 7.3 | 0.0 |
| 2026-04-28 | 26.1 | 12.6 | 7.1 | 0.2 |
| 2026-05-05 | 26.4 | 12.6 | 7.4 | 0.4 |
| 2026-05-12 | 31.6 | 13.0 | 8.2 | 1.0 |
| 2026-05-19 | 35.0 | 12.8 | 7.9 | 0.9 |
| 2026-05-26 | 42.6 | 12.9 | 7.4 | 0.8 |
| 2026-06-02 | 55.0 | 11.7 | 6.6 | 0.9 |
| 2026-06-09 | 52.5 | 11.9 | 6.3 | 0.6 |
| 2026-06-16 | 47.0 | 12.0 | 6.3 | 0.7 |
| 2026-06-23 | 44.6 | 11.8 | 5.7 | 0.7 |
| 2026-06-30 | 39.8 | 9.6 | 3.2 | 0.4 |
| 2026-07-07 | 40.0 | 9.2 | 3.0 | 0.4 |
| 2026-07-14 | 41.7 | 9.3 | 2.8 | 0.3 |
| 2026-07-21 | 46.0 | 10.1 | 3.0 | 0.3 |
| 2026-07-28 | 55.5 | 14.3 | 3.1 | 0.3 |
D2+ (Severe + Extreme + Exceptional) drought coverage by week of year. Overlapping years allow comparison of current drought intensity vs. historical patterns.
| Date | 2026 (%) | 2025 (%) | 2024 (%) |
|---|---|---|---|
| Jan 01 | 9.7 | 13.0 | 18.3 |
| Jan 08 | 9.4 | 13.0 | 17.6 |
| Jan 15 | 9.9 | 13.0 | 12.8 |
| Jan 22 | 9.9 | 11.9 | 12.1 |
| Jan 29 | 10.0 | 12.5 | 10.4 |
| Feb 05 | 12.6 | 12.7 | 10.3 |
| Feb 12 | 13.2 | 12.7 | 10.3 |
| Feb 19 | 14.2 | 12.5 | 10.5 |
| Feb 26 | 15.9 | 12.9 | 10.5 |
| Mar 05 | 12.7 | 12.7 | 11.2 |
| Mar 12 | 13.9 | 12.5 | 11.0 |
| Mar 19 | 14.8 | 14.4 | 10.9 |
| Mar 26 | 16.0 | 13.8 | 6.6 |
| Apr 02 | 13.4 | 10.1 | 6.5 |
| Apr 09 | 13.2 | 10.3 | 6.7 |
| Apr 16 | 13.2 | 10.6 | 6.0 |
| Apr 23 | 12.6 | 6.8 | 5.8 |
| Apr 30 | 12.6 | 7.5 | 4.6 |
| May 07 | 13.0 | 9.7 | 2.2 |
| May 14 | 12.8 | 7.5 | 1.9 |
| May 21 | 12.9 | 6.1 | 0.0 |
| May 28 | 11.7 | 4.3 | 0.0 |
| Jun 04 | 11.9 | 3.1 | 0.0 |
| Jun 11 | 12.0 | 2.6 | 0.0 |
| Jun 18 | 11.8 | 2.5 | 0.0 |
| Jun 25 | 9.6 | 1.8 | 0.0 |
| Jul 02 | 9.2 | 1.7 | 0.0 |
| Jul 09 | 9.3 | 1.2 | 0.0 |
| Jul 16 | 10.1 | 1.0 | 0.9 |
| Jul 23 | 14.3 | 0.8 | 1.4 |
Managed money (hedge funds & CTAs) net long position by week of year, overlapping across all available years.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan 06 | -16.4 | 253.3 | -197.3 |
| Jan 13 | -81.8 | 292.2 | -230.7 |
| Jan 20 | -81.3 | 311.7 | -260.5 |
| Jan 27 | -72.0 | 350.7 | -265.3 |
| Feb 03 | -68.8 | 364.2 | -280.2 |
| Feb 10 | -48.2 | 332.4 | -297.7 |
| Feb 17 | -27.4 | 353.5 | -314.3 |
| Feb 24 | -13.9 | 337.5 | -340.7 |
| Mar 03 | 53.0 | 219.8 | -295.3 |
| Mar 10 | 193.3 | 146.5 | -296.8 |
| Mar 17 | 228.8 | 107.3 | -255.9 |
| Mar 24 | 284.5 | 74.6 | -243.0 |
| Mar 31 | 268.0 | 56.8 | -251.7 |
| Apr 07 | 218.6 | 53.6 | -259.6 |
| Apr 14 | 159.5 | 124.6 | -263.6 |
| Apr 21 | 184.4 | 112.8 | -279.6 |
| Apr 28 | 264.1 | 71.3 | -238.5 |
| May 05 | 343.9 | 13.9 | -218.0 |
| May 12 | 299.5 | -85.0 | -102.5 |
| May 19 | 293.4 | -103.2 | -71.2 |
| May 26 | 205.5 | -100.8 | -121.2 |
| Jun 02 | 115.1 | -154.0 | -133.5 |
| Jun 09 | -5.3 | -164.0 | -212.7 |
| Jun 16 | -46.4 | -184.8 | -212.3 |
| Jun 23 | -69.7 | -182.3 | -191.5 |
| Jun 30 | -46.2 | -206.5 | -277.7 |
| Jul 07 | 12.7 | -203.9 | -336.5 |
| Jul 14 | 43.4 | -174.8 | -354.0 |
| Jul 21 | 92.9 | -177.4 | -343.4 |
| Jul 28 | 168.4 | -181.2 | -318.5 |
Commercial hedger net position. Commercials are structurally short (forward sellers); a move toward net long is historically bullish.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan 06 | -7.2 | -217.5 | 198.4 |
| Jan 13 | 78.8 | -244.9 | 217.7 |
| Jan 20 | 90.3 | -286.6 | 264.1 |
| Jan 27 | 71.0 | -324.7 | 262.9 |
| Feb 03 | 73.9 | -340.7 | 267.7 |
| Feb 10 | 62.5 | -304.7 | 272.1 |
| Feb 17 | 56.9 | -331.9 | 290.4 |
| Feb 24 | 39.8 | -312.4 | 306.8 |
| Mar 03 | -32.3 | -227.6 | 269.9 |
| Mar 10 | -177.1 | -160.9 | 261.0 |
| Mar 17 | -217.9 | -119.5 | 213.9 |
| Mar 24 | -277.3 | -73.4 | 197.1 |
| Mar 31 | -237.1 | -46.9 | 213.7 |
| Apr 07 | -188.9 | -54.4 | 219.9 |
| Apr 14 | -147.2 | -128.4 | 224.9 |
| Apr 21 | -158.9 | -96.7 | 242.6 |
| Apr 28 | -237.7 | -75.8 | 199.7 |
| May 05 | -325.8 | -10.1 | 184.0 |
| May 12 | -216.8 | 85.2 | 76.0 |
| May 19 | -250.7 | 97.7 | 57.5 |
| May 26 | -181.9 | 115.7 | 97.4 |
| Jun 02 | -47.9 | 170.5 | 113.6 |
| Jun 09 | 34.1 | 171.1 | 193.5 |
| Jun 16 | 53.6 | 187.1 | 180.1 |
| Jun 23 | 83.7 | 183.1 | 158.3 |
| Jun 30 | 37.8 | 214.1 | 239.0 |
| Jul 07 | -5.8 | 207.6 | 289.2 |
| Jul 14 | -29.6 | 190.1 | 305.7 |
| Jul 21 | -81.7 | 199.6 | 298.3 |
| Jul 28 | -151.0 | 208.7 | 281.1 |
Managed money gross long contracts by week of year. Elevated gross longs signal crowded positioning and potential liquidation pressure if sentiment shifts.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan 06 | 220.5 | 367.3 | 162.4 |
| Jan 13 | 198.4 | 393.2 | 157.7 |
| Jan 20 | 206.4 | 415.6 | 155.3 |
| Jan 27 | 216.9 | 447.2 | 158.2 |
| Feb 03 | 214.9 | 447.9 | 162.2 |
| Feb 10 | 216.4 | 417.8 | 168.8 |
| Feb 17 | 214.2 | 428.0 | 174.8 |
| Feb 24 | 223.2 | 415.8 | 164.4 |
| Mar 03 | 247.5 | 311.6 | 174.4 |
| Mar 10 | 334.6 | 258.6 | 173.8 |
| Mar 17 | 344.2 | 240.2 | 177.1 |
| Mar 24 | 363.9 | 230.7 | 171.1 |
| Mar 31 | 354.4 | 213.5 | 174.1 |
| Apr 07 | 316.3 | 213.6 | 170.4 |
| Apr 14 | 301.8 | 250.3 | 158.5 |
| Apr 21 | 329.1 | 269.0 | 161.6 |
| Apr 28 | 379.3 | 254.2 | 170.2 |
| May 05 | 441.2 | 218.3 | 176.0 |
| May 12 | 420.7 | 173.1 | 202.1 |
| May 19 | 426.6 | 175.9 | 218.6 |
| May 26 | 368.1 | 174.1 | 208.0 |
| Jun 02 | 304.9 | 163.5 | 213.9 |
| Jun 09 | 277.4 | 169.1 | 204.2 |
| Jun 16 | 279.6 | 153.8 | 207.8 |
| Jun 23 | 293.4 | 165.7 | 218.9 |
| Jun 30 | 305.9 | 179.7 | 193.2 |
| Jul 07 | 306.5 | 168.1 | 153.8 |
| Jul 14 | 304.5 | 177.0 | 153.9 |
| Jul 21 | 320.4 | 182.2 | 152.2 |
| Jul 28 | 338.7 | 187.4 | 158.6 |
Managed money gross short contracts by week of year. Elevated gross shorts represent potential short-covering fuel — a catalyst can force rapid buybacks and amplify a rally.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan 06 | 236.9 | 114.0 | 359.7 |
| Jan 13 | 280.2 | 100.9 | 388.4 |
| Jan 20 | 287.8 | 103.9 | 415.8 |
| Jan 27 | 288.9 | 96.5 | 423.5 |
| Feb 03 | 283.7 | 83.7 | 442.4 |
| Feb 10 | 264.6 | 85.4 | 466.6 |
| Feb 17 | 241.6 | 74.5 | 489.2 |
| Feb 24 | 237.1 | 78.4 | 505.1 |
| Mar 03 | 194.5 | 91.9 | 469.7 |
| Mar 10 | 141.4 | 112.0 | 470.6 |
| Mar 17 | 115.4 | 133.0 | 433.0 |
| Mar 24 | 79.3 | 156.1 | 414.1 |
| Mar 31 | 86.4 | 156.8 | 425.9 |
| Apr 07 | 97.6 | 160.0 | 430.0 |
| Apr 14 | 142.4 | 125.7 | 422.0 |
| Apr 21 | 144.7 | 156.2 | 441.1 |
| Apr 28 | 115.2 | 182.9 | 408.8 |
| May 05 | 97.3 | 204.4 | 394.1 |
| May 12 | 121.2 | 258.1 | 304.7 |
| May 19 | 133.3 | 279.1 | 289.8 |
| May 26 | 162.6 | 274.9 | 329.1 |
| Jun 02 | 189.8 | 317.6 | 347.4 |
| Jun 09 | 282.7 | 333.1 | 416.9 |
| Jun 16 | 326.1 | 338.6 | 420.0 |
| Jun 23 | 363.1 | 348.0 | 410.3 |
| Jun 30 | 352.1 | 386.1 | 470.8 |
| Jul 07 | 293.8 | 372.0 | 490.3 |
| Jul 14 | 261.1 | 351.8 | 507.9 |
| Jul 21 | 227.5 | 359.6 | 495.6 |
| Jul 28 | 170.3 | 368.6 | 477.2 |
Total open interest. Rising OI with a directional move confirms trend; falling OI suggests position liquidation.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan 06 | 1,915.5 | 2,132.6 | 1,601.3 |
| Jan 13 | 2,035.7 | 2,372.0 | 1,713.9 |
| Jan 20 | 2,088.3 | 2,534.2 | 1,852.3 |
| Jan 27 | 2,092.6 | 2,513.6 | 1,958.2 |
| Feb 03 | 2,142.1 | 2,618.9 | 1,963.8 |
| Feb 10 | 2,158.2 | 2,602.5 | 1,996.0 |
| Feb 17 | 2,204.0 | 2,693.2 | 2,038.8 |
| Feb 24 | 1,995.9 | 2,360.3 | 2,053.9 |
| Mar 03 | 2,018.3 | 2,355.1 | 1,896.4 |
| Mar 10 | 2,219.5 | 2,368.6 | 1,914.6 |
| Mar 17 | 2,322.0 | 2,372.1 | 1,961.4 |
| Mar 24 | 2,395.8 | 2,346.1 | 1,999.1 |
| Mar 31 | 2,367.0 | 2,470.0 | 2,017.8 |
| Apr 07 | 2,350.2 | 2,415.7 | 2,056.5 |
| Apr 14 | 2,357.6 | 2,326.6 | 1,999.9 |
| Apr 21 | 2,380.7 | 2,317.3 | 1,966.2 |
| Apr 28 | 2,330.6 | 1,999.4 | 1,969.4 |
| May 05 | 2,515.6 | 2,020.8 | 1,805.7 |
| May 12 | 2,533.1 | 2,081.4 | 1,895.1 |
| May 19 | 2,562.3 | 2,153.5 | 1,973.8 |
| May 26 | 2,433.0 | 2,115.8 | 1,993.4 |
| Jun 02 | 2,454.8 | 2,125.8 | 1,963.8 |
| Jun 09 | 2,566.2 | 2,099.1 | 2,067.1 |
| Jun 16 | 2,661.9 | 2,078.6 | 2,057.5 |
| Jun 23 | 2,639.8 | 1,881.6 | 2,048.6 |
| Jun 30 | 2,300.0 | 1,886.3 | 1,922.4 |
| Jul 07 | 2,344.9 | 1,945.0 | 1,973.5 |
| Jul 14 | 2,326.2 | 1,917.1 | 2,038.2 |
| Jul 21 | 2,425.9 | 1,968.7 | 2,074.7 |
| Jul 28 | 2,364.9 | 2,007.6 | 2,106.7 |
Nearby futures price (ZC=F). Price shown for context; COT positioning is the primary signal.
% Very Poor + Poor from USDA NASS weekly Crop Progress. Values above 40% (dashed line) correlate with elevated abandonment risk for winter wheat and replant / yield-drag pressure for corn and soybeans. Current year shown in red; prior years muted.
47% setting pods, ahead of the 5-year pace — conditions 63% Good+Excellent, 1.4pt above a normal year at this week.
USDA NASS weekly crop condition ratings. % Good + Excellent is the headline figure watched by traders. Values above 60% (green) signal favorable conditions; below 40% (red) indicates significant crop stress.
USDA NASS weekly planting progress (% of intended acres planted). Pace relative to prior years signals planting delays or acceleration.
Average drought coverage across Soybeans Belt states (IA, IL, IN, MN, NE, OH, SD, ND, MO, KS, MI, AR). D2+ (Severe/Extreme/Exceptional) coverage ≥ 30% of the belt is historically significant for yield.
| Date | D0+ (%) | D2+ (%) | D3+ (%) | D4 (%) |
|---|---|---|---|---|
| 2025-08-05 | 20.9 | 0.5 | 0.0 | 0.0 |
| 2025-08-12 | 23.2 | 0.4 | 0.0 | 0.0 |
| 2025-08-19 | 23.4 | 0.3 | 0.0 | 0.0 |
| 2025-08-26 | 27.6 | 0.3 | 0.0 | 0.0 |
| 2025-09-02 | 42.1 | 0.3 | 0.0 | 0.0 |
| 2025-09-09 | 44.3 | 2.4 | 0.0 | 0.0 |
| 2025-09-16 | 52.5 | 7.0 | 0.5 | 0.0 |
| 2025-09-23 | 49.9 | 7.7 | 0.5 | 0.0 |
| 2025-09-30 | 52.9 | 8.2 | 0.4 | 0.0 |
| 2025-10-07 | 58.8 | 10.7 | 1.1 | 0.0 |
| 2025-10-14 | 58.2 | 12.0 | 2.0 | 0.0 |
| 2025-10-21 | 58.1 | 8.3 | 1.7 | 0.0 |
| 2025-10-28 | 56.5 | 9.9 | 1.9 | 0.0 |
| 2025-11-04 | 54.1 | 9.3 | 1.5 | 0.0 |
| 2025-11-11 | 52.2 | 9.0 | 1.6 | 0.0 |
| 2025-11-18 | 55.5 | 9.6 | 1.7 | 0.0 |
| 2025-11-25 | 54.1 | 7.3 | 1.7 | 0.0 |
| 2025-12-02 | 53.9 | 5.8 | 1.6 | 0.0 |
| 2025-12-09 | 54.6 | 5.9 | 1.7 | 0.0 |
| 2025-12-16 | 54.3 | 5.9 | 1.7 | 0.0 |
| 2025-12-23 | 55.2 | 6.0 | 1.7 | 0.0 |
| 2025-12-30 | 56.2 | 4.8 | 1.6 | 0.0 |
| 2026-01-06 | 58.9 | 7.7 | 2.1 | 0.0 |
| 2026-01-13 | 51.2 | 8.2 | 2.1 | 0.0 |
| 2026-01-20 | 52.1 | 8.8 | 2.1 | 0.0 |
| 2026-01-27 | 52.6 | 8.8 | 2.1 | 0.0 |
| 2026-02-03 | 53.3 | 8.9 | 2.2 | 0.0 |
| 2026-02-10 | 57.0 | 11.2 | 2.3 | 0.0 |
| 2026-02-17 | 57.4 | 11.8 | 3.4 | 0.0 |
| 2026-02-24 | 58.8 | 12.9 | 3.4 | 0.0 |
| 2026-03-03 | 65.2 | 14.6 | 4.0 | 0.0 |
| 2026-03-10 | 61.3 | 16.7 | 5.4 | 0.2 |
| 2026-03-17 | 57.1 | 17.4 | 5.3 | 0.2 |
| 2026-03-24 | 58.2 | 18.8 | 5.7 | 0.3 |
| 2026-03-31 | 59.0 | 21.7 | 9.5 | 0.7 |
| 2026-04-07 | 51.2 | 19.2 | 9.0 | 0.7 |
| 2026-04-14 | 45.8 | 19.7 | 10.6 | 1.1 |
| 2026-04-21 | 39.7 | 21.1 | 11.9 | 1.1 |
| 2026-04-28 | 35.8 | 20.7 | 10.8 | 1.0 |
| 2026-05-05 | 36.1 | 21.0 | 11.6 | 1.4 |
| 2026-05-12 | 40.6 | 21.3 | 12.4 | 2.3 |
| 2026-05-19 | 43.1 | 21.0 | 12.9 | 2.3 |
| 2026-05-26 | 46.3 | 21.1 | 11.8 | 2.0 |
| 2026-06-02 | 52.3 | 18.6 | 9.4 | 1.3 |
| 2026-06-09 | 49.9 | 18.1 | 7.9 | 1.0 |
| 2026-06-16 | 46.5 | 18.0 | 8.0 | 1.1 |
| 2026-06-23 | 43.9 | 16.5 | 6.3 | 1.1 |
| 2026-06-30 | 39.3 | 11.6 | 3.9 | 0.7 |
| 2026-07-07 | 39.9 | 10.1 | 3.4 | 0.4 |
| 2026-07-14 | 40.2 | 10.1 | 2.9 | 0.3 |
| 2026-07-21 | 43.5 | 10.8 | 3.0 | 0.3 |
| 2026-07-28 | 51.3 | 14.0 | 3.1 | 0.3 |
D2+ (Severe + Extreme + Exceptional) drought coverage by week of year. Overlapping years allow comparison of current drought intensity vs. historical patterns.
| Date | 2026 (%) | 2025 (%) | 2024 (%) |
|---|---|---|---|
| Jan 01 | 7.7 | 13.5 | 17.0 |
| Jan 08 | 8.2 | 13.5 | 16.1 |
| Jan 15 | 8.8 | 13.5 | 11.9 |
| Jan 22 | 8.8 | 11.7 | 10.3 |
| Jan 29 | 8.9 | 12.2 | 8.7 |
| Feb 05 | 11.2 | 12.4 | 8.4 |
| Feb 12 | 11.8 | 12.3 | 8.3 |
| Feb 19 | 12.9 | 13.4 | 8.5 |
| Feb 26 | 14.6 | 13.7 | 8.5 |
| Mar 05 | 16.7 | 13.4 | 9.0 |
| Mar 12 | 17.5 | 13.4 | 8.8 |
| Mar 19 | 18.8 | 14.3 | 8.7 |
| Mar 26 | 21.7 | 13.1 | 6.0 |
| Apr 02 | 19.2 | 9.5 | 5.8 |
| Apr 09 | 19.7 | 9.7 | 6.0 |
| Apr 16 | 21.1 | 9.8 | 5.9 |
| Apr 23 | 20.7 | 6.6 | 6.7 |
| Apr 30 | 21.0 | 7.4 | 6.6 |
| May 07 | 21.3 | 9.1 | 4.5 |
| May 14 | 21.0 | 7.0 | 4.5 |
| May 21 | 21.1 | 5.7 | 2.4 |
| May 28 | 18.6 | 4.1 | 2.5 |
| Jun 04 | 18.0 | 3.0 | 1.4 |
| Jun 11 | 18.0 | 2.6 | 0.8 |
| Jun 18 | 16.5 | 2.5 | 0.8 |
| Jun 25 | 11.6 | 1.8 | 0.5 |
| Jul 02 | 10.1 | 1.7 | 0.4 |
| Jul 09 | 10.1 | 1.3 | 0.4 |
| Jul 16 | 10.8 | 1.1 | 1.1 |
| Jul 23 | 14.0 | 0.9 | 1.7 |
Managed money (hedge funds & CTAs) net long position by week of year, overlapping across all available years.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan 06 | 57.7 | -28.6 | -11.6 |
| Jan 13 | 13.0 | 34.8 | -31.2 |
| Jan 20 | 10.1 | 40.3 | -76.8 |
| Jan 27 | 17.3 | 56.5 | -91.8 |
| Feb 03 | 28.8 | 57.0 | -108.2 |
| Feb 10 | 123.1 | 28.5 | -130.3 |
| Feb 17 | 163.6 | 16.5 | -134.5 |
| Feb 24 | 184.2 | 8.2 | -136.7 |
| Mar 03 | 198.9 | -35.5 | -160.7 |
| Mar 10 | 222.1 | -15.5 | -172.0 |
| Mar 17 | 202.0 | -22.0 | -155.1 |
| Mar 24 | 197.9 | -43.0 | -148.3 |
| Mar 31 | 213.4 | -29.8 | -134.8 |
| Apr 07 | 189.6 | -50.4 | -138.3 |
| Apr 14 | 175.2 | 26.2 | -139.3 |
| Apr 21 | 192.9 | 31.1 | -167.9 |
| Apr 28 | 185.3 | 38.2 | -149.0 |
| May 05 | 221.6 | 21.9 | -149.2 |
| May 12 | 214.8 | 38.4 | -41.5 |
| May 19 | 207.8 | 12.7 | -42.7 |
| May 26 | 189.6 | 36.7 | -26.4 |
| Jun 02 | 156.1 | 8.6 | -14.2 |
| Jun 09 | 90.8 | 25.6 | -59.7 |
| Jun 16 | 52.8 | 59.2 | -75.9 |
| Jun 23 | 36.7 | 23.4 | -106.0 |
| Jun 30 | 31.2 | 0.4 | -129.7 |
| Jul 07 | 68.7 | -6.2 | -140.9 |
| Jul 14 | 72.7 | -32.3 | -172.6 |
| Jul 21 | 124.9 | -10.9 | -185.8 |
| Jul 28 | 155.0 | -36.3 | -163.7 |
Commercial hedger net position. Commercials are structurally short (forward sellers); a move toward net long is historically bullish.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan 06 | -82.2 | 61.5 | 31.8 |
| Jan 13 | -31.8 | 0.5 | 51.7 |
| Jan 20 | -26.0 | -5.2 | 112.4 |
| Jan 27 | -33.9 | -16.7 | 122.8 |
| Feb 03 | -40.1 | -23.2 | 152.0 |
| Feb 10 | -116.6 | 9.3 | 167.7 |
| Feb 17 | -153.8 | 24.5 | 166.5 |
| Feb 24 | -166.0 | 37.8 | 166.6 |
| Mar 03 | -176.4 | 67.2 | 195.6 |
| Mar 10 | -190.7 | 43.7 | 205.5 |
| Mar 17 | -177.0 | 43.3 | 185.2 |
| Mar 24 | -164.3 | 54.8 | 173.5 |
| Mar 31 | -179.4 | 33.0 | 155.2 |
| Apr 07 | -156.9 | 57.0 | 162.1 |
| Apr 14 | -151.3 | -25.1 | 164.4 |
| Apr 21 | -169.0 | -28.7 | 190.6 |
| Apr 28 | -163.7 | -37.3 | 166.9 |
| May 05 | -206.0 | -27.2 | 165.0 |
| May 12 | -191.4 | -55.8 | 71.0 |
| May 19 | -180.1 | -31.5 | 80.0 |
| May 26 | -171.1 | -55.2 | 58.8 |
| Jun 02 | -139.4 | -20.3 | 48.4 |
| Jun 09 | -70.4 | -44.0 | 91.9 |
| Jun 16 | -34.8 | -72.1 | 102.6 |
| Jun 23 | -13.1 | -32.9 | 125.3 |
| Jun 30 | -8.0 | -2.8 | 147.4 |
| Jul 07 | -57.2 | 5.2 | 156.4 |
| Jul 14 | -70.5 | 34.9 | 193.7 |
| Jul 21 | -127.6 | 13.5 | 210.5 |
| Jul 28 | -162.5 | 38.1 | 175.7 |
Managed money gross long contracts by week of year. Elevated gross longs signal crowded positioning and potential liquidation pressure if sentiment shifts.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan 06 | 121.6 | 107.2 | 69.8 |
| Jan 13 | 106.9 | 125.3 | 64.4 |
| Jan 20 | 99.1 | 130.2 | 53.8 |
| Jan 27 | 106.2 | 135.0 | 48.0 |
| Feb 03 | 121.6 | 130.3 | 42.5 |
| Feb 10 | 166.9 | 118.2 | 44.4 |
| Feb 17 | 200.8 | 112.9 | 49.0 |
| Feb 24 | 217.5 | 110.1 | 51.6 |
| Mar 03 | 239.4 | 93.9 | 48.2 |
| Mar 10 | 255.1 | 95.3 | 52.5 |
| Mar 17 | 235.2 | 90.5 | 56.3 |
| Mar 24 | 226.9 | 82.3 | 56.2 |
| Mar 31 | 239.0 | 81.7 | 58.7 |
| Apr 07 | 224.7 | 76.4 | 57.4 |
| Apr 14 | 207.4 | 108.1 | 54.1 |
| Apr 21 | 217.6 | 120.0 | 45.1 |
| Apr 28 | 207.4 | 117.6 | 47.2 |
| May 05 | 248.9 | 109.6 | 52.0 |
| May 12 | 241.9 | 123.2 | 79.6 |
| May 19 | 239.0 | 110.9 | 69.3 |
| May 26 | 231.0 | 125.2 | 73.1 |
| Jun 02 | 218.4 | 115.6 | 80.9 |
| Jun 09 | 173.0 | 123.6 | 72.5 |
| Jun 16 | 152.7 | 138.3 | 71.5 |
| Jun 23 | 136.8 | 124.5 | 65.9 |
| Jun 30 | 128.5 | 114.7 | 68.2 |
| Jul 07 | 148.0 | 111.8 | 61.3 |
| Jul 14 | 144.1 | 107.7 | 58.2 |
| Jul 21 | 172.9 | 108.0 | 57.4 |
| Jul 28 | 191.4 | 103.2 | 59.9 |
Managed money gross short contracts by week of year. Elevated gross shorts represent potential short-covering fuel — a catalyst can force rapid buybacks and amplify a rally.
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|---|---|---|
| Jan 06 | 63.9 | 135.8 | 81.4 |
| Jan 13 | 93.9 | 90.4 | 95.6 |
| Jan 20 | 89.0 | 89.9 | 130.6 |
| Jan 27 | 88.8 | 78.5 | 139.8 |
| Feb 03 | 92.7 | 73.2 | 150.8 |
| Feb 10 | 43.8 | 89.7 | 174.7 |
| Feb 17 | 37.2 | 96.4 | 183.5 |
| Feb 24 | 33.3 | 101.9 | 188.3 |
