Live Cattle
$239.60/cwt
Front-month LE=F · 2026-05-22
Feeder Cattle
$349.85/cwt
Front-month GF=F · 2026-05-22
Lean Hogs
$100.40/cwt
Front-month HE=F · 2026-05-22
Cattle-Corn Ratio
51.7
Breakeven = 30 (favorable)
Cold Storage
Beef 408M lb
Pork 436M lb · 2026-04-30
Monthly. Placements (blue) = cattle entering feedlots. Marketings (red) = cattle sold for slaughter. Rising placements vs. marketings = supply building. Data: USDA NASS Cattle on Feed, released ~20th of each month.
USDA Cattle on Feed monthly placements and marketings
| Date | Placements (Head) | Marketings (Head) |
|---|
| 2025-01-01 | 1,822,000 | 1,869,000 |
| 2025-02-01 | 1,554,000 | 1,633,000 |
| 2025-03-01 | 1,843,000 | 1,727,000 |
| 2025-04-01 | 1,613,000 | 1,825,000 |
| 2025-05-01 | 1,887,000 | 1,758,000 |
| 2025-06-01 | 1,441,000 | 1,707,000 |
| 2025-07-01 | 1,598,000 | 1,749,000 |
| 2025-08-01 | 1,780,000 | 1,571,000 |
| 2025-09-01 | 2,021,000 | 1,632,000 |
| 2025-10-01 | 2,040,000 | 1,698,000 |
| 2025-11-01 | 1,594,000 | 1,520,000 |
| 2025-12-01 | 1,555,000 | 1,774,000 |
| 2026-01-01 | 1,741,000 | 1,626,000 |
| 2026-02-01 | 1,611,000 | 1,522,000 |
| 2026-03-01 | 1,711,000 | 1,634,000 |
| 2026-04-01 | 1,702,000 | 1,642,000 |
Monthly seasonal overlay. Solid colored = current year; dotted = prior year; grey = historical years. High storage = supply overhang, price headwind. Data: USDA NASS Cold Storage, released ~22nd of each month.
USDA cold storage frozen beef and pork by month and year
| Month | 2021 Beef / Pork (M lb) | 2022 Beef / Pork (M lb) | 2023 Beef / Pork (M lb) | 2024 Beef / Pork (M lb) | 2025 Beef / Pork (M lb) | 2026 Beef / Pork (M lb) |
|---|
| Jan | 519 / 458 | 526 / 434 | 535 / 519 | 465 / 463 | 455 / 407 | 427 / 404 |
| Feb | 513 / 483 | 532 / 478 | 501 / 522 | 438 / 459 | 436 / 423 | 419 / 403 |
| Mar | 483 / 451 | 536 / 486 | 478 / 534 | 424 / 463 | 425 / 409 | 407 / 401 |
| Apr | 449 / 457 | 532 / 533 | 452 / 567 | 426 / 499 | 419 / 456 | 408 / 436 |
| May | 417 / 462 | 526 / 546 | 426 / 532 | 413 / 482 | 408 / 451 | — |
| Jun | 402 / 442 | 517 / 539 | 411 / 487 | 399 / 475 | 400 / 419 | — |
| Jul | 401 / 442 | 512 / 526 | 410 / 471 | 394 / 453 | 398 / 405 | — |
| Aug | 415 / 454 | 514 / 543 | 395 / 469 | 388 / 455 | 387 / 389 | — |
| Sep | 440 / 470 | 526 / 537 | 421 / 462 | 413 / 459 | 403 / 393 | — |
| Oct | 474 / 442 | 510 / 510 | 446 / 438 | 433 / 426 | 415 / 376 | — |
| Nov | 490 / 402 | 523 / 452 | 457 / 416 | 441 / 392 | 426 / 371 | — |
| Dec | 507 / 396 | 544 / 456 | 480 / 427 | 453 / 397 | 435 / 387 | — |
Cattle-Corn ratio above 30 = profitable to feed cattle (expansion signal). Hog-Corn ratio above 20 = profitable to farrow hogs. Below breakeven = margin squeeze → producers reduce placements.
Weekly livestock futures prices and cattle corn hog corn feed cost ratios
| Date | Live Cattle ($/cwt) | Lean Hogs ($/cwt) | Corn (¢/bu) | Cattle-Corn Ratio | Hog-Corn Ratio |
|---|
| 2024-05-24 | 183.70 | 94.28 | 464.75 | 39.5 | 20.3 |
| 2024-05-31 | 181.55 | 94.35 | 446.25 | 40.7 | 21.1 |
| 2024-06-07 | 182.18 | 92.53 | 448.75 | 40.6 | 20.6 |
| 2024-06-14 | 186.82 | 91.18 | 450.00 | 41.5 | 20.3 |
| 2024-06-21 | 187.60 | 92.05 | 435.00 | 43.1 | 21.2 |
| 2024-06-28 | 193.50 | 89.57 | 397.25 | 48.7 | 22.6 |
| 2024-07-05 | 186.43 | 89.88 | 411.25 | 45.3 | 21.9 |
| 2024-07-12 | 182.38 | 88.70 | 400.00 | 45.6 | 22.2 |
| 2024-07-19 | 183.10 | 91.57 | 390.50 | 46.9 | 23.4 |
| 2024-07-26 | 188.57 | 93.47 | 394.50 | 47.8 | 23.7 |
| 2024-08-02 | 184.10 | 92.20 | 386.50 | 47.6 | 23.9 |
| 2024-08-09 | 184.25 | 89.80 | 376.75 | 48.9 | 23.8 |
| 2024-08-16 | 182.80 | 75.07 | 370.50 | 49.3 | 20.3 |
| 2024-08-23 | 182.57 | 80.55 | 367.75 | 49.6 | 21.9 |
| 2024-08-30 | 185.85 | 82.22 | 378.00 | 49.2 | 21.8 |
| 2024-09-06 | 175.18 | 79.50 | 383.75 | 45.6 | 20.7 |
| 2024-09-13 | 177.65 | 78.45 | 390.75 | 45.5 | 20.1 |
| 2024-09-20 | 182.48 | 82.22 | 401.75 | 45.4 | 20.5 |
| 2024-09-27 | 183.75 | 82.05 | 418.00 | 44.0 | 19.6 |
| 2024-10-04 | 187.00 | 84.03 | 424.75 | 44.0 | 19.8 |
| 2024-10-11 | 188.60 | 84.07 | 415.75 | 45.4 | 20.2 |
| 2024-10-18 | 187.62 | 77.82 | 404.75 | 46.4 | 19.2 |
| 2024-10-25 | 189.70 | 79.68 | 415.25 | 45.7 | 19.2 |
| 2024-11-01 | 185.93 | 84.07 | 414.50 | 44.9 | 20.3 |
| 2024-11-08 | 183.70 | 80.43 | 431.00 | 42.6 | 18.7 |
| 2024-11-15 | 182.95 | 79.50 | 424.00 | 43.1 | 18.8 |
| 2024-11-22 | 186.77 | 81.68 | 425.50 | 43.9 | 19.2 |
| 2024-11-29 | 187.98 | 82.07 | 423.00 | 44.4 | 19.4 |
| 2024-12-06 | 187.38 | 83.30 | 430.75 | 43.5 | 19.3 |
| 2024-12-13 | 193.65 | 83.72 | 430.00 | 45.0 | 19.5 |
| 2024-12-20 | 191.32 | 85.93 | 446.25 | 42.9 | 19.2 |
| 2024-12-27 | 193.50 | 84.15 | 454.00 | 42.6 | 18.5 |
| 2025-01-03 | 194.05 | 80.78 | 450.75 | 43.0 | 17.9 |
| 2025-01-10 | 198.77 | 82.55 | 470.50 | 42.2 | 17.6 |
| 2025-01-17 | 196.75 | 81.12 | 484.25 | 40.6 | 16.8 |
| 2025-01-24 | 204.77 | 82.30 | 486.50 | 42.1 | 16.9 |
| 2025-01-31 | 204.60 | 84.18 | 482.00 | 42.5 | 17.5 |
| 2025-02-07 | 200.77 | 87.25 | 487.50 | 41.2 | 17.9 |
| 2025-02-14 | 197.75 | 89.47 | 496.25 | 39.9 | 18.0 |
| 2025-02-21 | 197.82 | 87.68 | 491.25 | 40.3 | 17.9 |
| 2025-02-28 | 197.73 | 83.68 | 453.50 | 43.6 | 18.4 |
| 2025-03-07 | 200.27 | 87.35 | 455.25 | 44.0 | 19.2 |
| 2025-03-14 | 203.18 | 86.62 | 445.50 | 45.6 | 19.4 |
| 2025-03-21 | 206.95 | 86.12 | 464.25 | 44.6 | 18.6 |
| 2025-03-28 | 208.82 | 86.70 | 453.25 | 46.1 | 19.1 |
| 2025-04-04 | 202.62 | 87.38 | 460.25 | 44.0 | 19.0 |
| 2025-04-11 | 202.48 | 85.43 | 490.25 | 41.3 | 17.4 |
| 2025-04-18 | 209.82 | 90.40 | 482.25 | 43.5 | 18.8 |
| 2025-04-25 | 214.25 | 92.80 | 478.75 | 44.8 | 19.4 |
| 2025-05-02 | 211.10 | 92.95 | 461.25 | 45.8 | 20.1 |
| 2025-05-09 | 214.68 | 90.38 | 441.50 | 48.6 | 20.5 |
| 2025-05-16 | 212.23 | 100.32 | 443.50 | 47.9 | 22.6 |
| 2025-05-23 | 215.80 | 98.30 | 459.50 | 47.0 | 21.4 |
| 2025-05-30 | 215.48 | 101.32 | 444.00 | 48.5 | 22.8 |
| 2025-06-06 | 226.30 | 102.62 | 442.50 | 51.1 | 23.2 |
| 2025-06-13 | 225.10 | 103.70 | 444.50 | 50.6 | 23.3 |
| 2025-06-20 | 223.02 | 112.78 | 428.75 | 52.0 | 26.3 |
| 2025-06-27 | 224.75 | 113.25 | 417.50 | 53.8 | 27.1 |
| 2025-07-04 | 214.05 | 107.97 | 431.50 | 49.6 | 25.0 |
| 2025-07-11 | 222.20 | 106.72 | 403.00 | 55.1 | 26.5 |
| 2025-07-18 | 223.55 | 106.47 | 408.50 | 54.7 | 26.1 |
| 2025-07-25 | 226.48 | 108.70 | 399.50 | 56.7 | 27.2 |
| 2025-08-01 | 230.12 | 107.35 | 389.50 | 59.1 | 27.6 |
| 2025-08-08 | 232.55 | 108.90 | 382.75 | 60.8 | 28.4 |
| 2025-08-15 | 236.25 | 90.10 | 383.75 | 61.6 | 23.5 |
| 2025-08-22 | 239.95 | 91.20 | 388.25 | 61.8 | 23.5 |
| 2025-08-29 | 241.90 | 95.03 | 398.00 | 60.8 | 23.9 |
| 2025-09-05 | 235.98 | 96.03 | 399.00 | 59.1 | 24.1 |
| 2025-09-12 | 229.98 | 97.12 | 399.00 | 57.6 | 24.3 |
| 2025-09-19 | 233.57 | 97.97 | 424.00 | 55.1 | 23.1 |
| 2025-09-26 | 231.80 | 101.50 | 422.00 | 54.9 | 24.1 |
| 2025-10-03 | 231.02 | 98.97 | 419.00 | 55.1 | 23.6 |
| 2025-10-10 | 238.48 | 97.00 | 413.00 | 57.7 | 23.5 |
| 2025-10-17 | 240.25 | 82.38 | 422.50 | 56.9 | 19.5 |
| 2025-10-24 | 233.75 | 81.90 | 423.25 | 55.2 | 19.4 |
| 2025-10-31 | 236.60 | 81.28 | 431.50 | 54.8 | 18.8 |
| 2025-11-07 | 221.35 | 79.40 | 427.25 | 51.8 | 18.6 |
| 2025-11-14 | 219.15 | 78.50 | 430.25 | 50.9 | 18.2 |
| 2025-11-21 | 214.45 | 77.80 | 425.50 | 50.4 | 18.3 |
| 2025-11-28 | 215.57 | 80.60 | 435.50 | 49.5 | 18.5 |
| 2025-12-05 | 227.15 | 81.65 | 436.75 | 52.0 | 18.7 |
| 2025-12-12 | 229.80 | 83.32 | 431.50 | 53.3 | 19.3 |
| 2025-12-19 | 230.40 | 84.50 | 443.75 | 51.9 | 19.0 |
| 2025-12-26 | 229.82 | 84.53 | 450.00 | 51.1 | 18.8 |
| 2026-01-02 | 236.00 | 84.10 | 437.50 | 53.9 | 19.2 |
| 2026-01-09 | 233.73 | 85.30 | 445.75 | 52.4 | 19.1 |
| 2026-01-16 | 232.15 | 88.28 | 424.75 | 54.7 | 20.8 |
| 2026-01-23 | 234.90 | 88.35 | 430.50 | 54.6 | 20.5 |
| 2026-01-30 | 235.85 | 87.25 | 428.25 | 55.1 | 20.4 |
| 2026-02-06 | 237.75 | 87.38 | 430.25 | 55.3 | 20.3 |
| 2026-02-13 | 243.07 | 86.95 | 431.75 | 56.3 | 20.1 |
| 2026-02-20 | 246.57 | 93.68 | 427.50 | 57.7 | 21.9 |
| 2026-02-27 | 244.00 | 95.72 | 438.75 | 55.6 | 21.8 |
| 2026-03-06 | 234.57 | 95.62 | 447.00 | 52.5 | 21.4 |
| 2026-03-13 | 230.90 | 93.45 | 452.50 | 51.0 | 20.6 |
| 2026-03-20 | 234.05 | 91.28 | 465.50 | 50.3 | 19.6 |
| 2026-03-27 | 238.50 | 90.78 | 462.00 | 51.6 | 19.6 |
| 2026-04-03 | 246.20 | 90.35 | 452.25 | 54.4 | 20.0 |
| 2026-04-10 | 251.77 | 90.72 | 441.00 | 57.1 | 20.6 |
| 2026-04-17 | 249.95 | 93.40 | 448.75 | 55.7 | 20.8 |
| 2026-04-24 | 248.30 | 94.30 | 455.00 | 54.6 | 20.7 |
| 2026-05-01 | 253.00 | 92.82 | 468.25 | 54.0 | 19.8 |
| 2026-05-08 | 248.90 | 90.88 | 456.25 | 54.5 | 19.9 |
| 2026-05-15 | 253.90 | 98.75 | 455.75 | 55.7 | 21.7 |
| 2026-05-22 | 239.60 | 100.40 | 463.25 | 51.7 | 21.7 |
Pasture Drought Monitor — Southern & Northern Plains
Average drought coverage across Southern Plains states (TX, OK, KS, NM). D2+ (Severe/Extreme/Exceptional) ≥ 30% is historically significant for forage availability.
Southern Plains drought monitor coverage by week
| Date | D0+ (%) | D2+ (%) | D3+ (%) | D4 (%) |
|---|
| 2025-05-27 | 23.8 | 10.3 | 7.5 | 4.7 |
| 2025-06-03 | 21.1 | 9.8 | 6.2 | 4.0 |
| 2025-06-10 | 11.2 | 8.9 | 5.5 | 3.4 |
| 2025-06-17 | 10.9 | 8.2 | 4.9 | 3.0 |
| 2025-06-24 | 10.3 | 8.2 | 4.9 | 3.0 |
| 2025-07-01 | 10.5 | 7.9 | 4.5 | 1.9 |
| 2025-07-08 | 11.4 | 5.9 | 3.4 | 1.5 |
| 2025-07-15 | 11.9 | 5.5 | 2.9 | 1.4 |
| 2025-07-22 | 9.8 | 4.8 | 2.6 | 0.2 |
| 2025-07-29 | 6.7 | 4.5 | 2.0 | 0.2 |
| 2025-08-05 | 6.7 | 4.0 | 1.4 | 0.2 |
| 2025-08-12 | 9.2 | 4.0 | 1.4 | 0.2 |
| 2025-08-19 | 15.1 | 3.9 | 1.4 | 0.1 |
| 2025-08-26 | 14.4 | 3.7 | 1.4 | 0.1 |
| 2025-09-02 | 17.9 | 3.7 | 1.4 | 0.1 |
| 2025-09-09 | 22.7 | 3.4 | 1.1 | 0.1 |
| 2025-09-16 | 27.5 | 3.6 | 1.1 | 0.1 |
| 2025-09-23 | 25.4 | 3.6 | 1.1 | 0.1 |
| 2025-09-30 | 27.8 | 4.3 | 1.1 | 0.1 |
| 2025-10-07 | 33.1 | 4.3 | 1.3 | 0.1 |
| 2025-10-14 | 36.2 | 4.8 | 1.6 | 0.1 |
| 2025-10-21 | 36.9 | 7.1 | 2.0 | 0.1 |
| 2025-10-28 | 32.6 | 6.3 | 1.2 | 0.1 |
| 2025-11-04 | 29.5 | 8.1 | 1.3 | 0.1 |
| 2025-11-11 | 23.3 | 11.6 | 1.9 | 0.1 |
| 2025-11-18 | 21.0 | 13.3 | 3.2 | 0.1 |
| 2025-11-25 | 26.1 | 11.6 | 3.1 | 0.1 |
| 2025-12-02 | 25.6 | 10.8 | 2.6 | 0.1 |
| 2025-12-09 | 27.7 | 10.6 | 2.5 | 0.1 |
| 2025-12-16 | 26.6 | 10.7 | 3.7 | 0.1 |
| 2025-12-23 | 24.7 | 12.0 | 4.5 | 0.1 |
| 2025-12-30 | 23.5 | 12.3 | 4.7 | 0.1 |
| 2026-01-06 | 19.1 | 15.7 | 5.4 | 0.1 |
| 2026-01-13 | 16.6 | 17.4 | 7.3 | 0.1 |
| 2026-01-20 | 16.8 | 19.6 | 8.2 | 0.1 |
| 2026-01-27 | 17.4 | 18.4 | 7.8 | 0.1 |
| 2026-02-03 | 22.9 | 21.3 | 8.3 | 0.1 |
| 2026-02-10 | 24.2 | 23.0 | 9.1 | 0.1 |
| 2026-02-17 | 25.8 | 23.4 | 8.8 | 0.2 |
| 2026-02-24 | 18.4 | 25.4 | 10.3 | 0.5 |
| 2026-03-03 | 16.4 | 32.6 | 10.9 | 1.0 |
| 2026-03-10 | 18.0 | 31.4 | 10.9 | 1.0 |
| 2026-03-17 | 18.6 | 32.6 | 11.1 | 1.1 |
| 2026-03-24 | 20.1 | 40.4 | 15.0 | 1.4 |
| 2026-03-31 | 15.8 | 49.4 | 21.4 | 1.6 |
| 2026-04-07 | 14.3 | 47.2 | 18.0 | 0.9 |
| 2026-04-14 | 10.9 | 49.9 | 16.4 | 0.6 |
| 2026-04-21 | 12.0 | 45.2 | 16.1 | 0.5 |
| 2026-04-28 | 13.8 | 46.1 | 17.9 | 0.5 |
| 2026-05-05 | 14.7 | 44.9 | 18.7 | 0.2 |
| 2026-05-12 | 14.5 | 43.6 | 19.4 | 1.3 |
| 2026-05-19 | 15.1 | 42.6 | 21.6 | 1.6 |
Average drought coverage across Northern Plains states (NE, SD, ND, MT, WY, CO, ID). D2+ (Severe/Extreme/Exceptional) ≥ 30% is historically significant for forage availability.
Northern Plains drought monitor coverage by week
| Date | D0+ (%) | D2+ (%) | D3+ (%) | D4 (%) |
|---|
| 2025-05-27 | 28.0 | 21.6 | 3.0 | 0.0 |
| 2025-06-03 | 27.1 | 15.8 | 1.9 | 0.0 |
| 2025-06-10 | 25.9 | 12.7 | 1.4 | 0.0 |
| 2025-06-17 | 25.6 | 11.5 | 1.4 | 0.0 |
| 2025-06-24 | 25.3 | 11.8 | 1.4 | 0.0 |
| 2025-07-01 | 31.6 | 9.7 | 2.0 | 0.0 |
| 2025-07-08 | 29.9 | 8.8 | 1.7 | 0.0 |
| 2025-07-15 | 26.3 | 9.9 | 2.2 | 0.0 |
| 2025-07-22 | 24.6 | 9.9 | 2.2 | 0.0 |
| 2025-07-29 | 22.0 | 9.9 | 3.0 | 0.0 |
| 2025-08-05 | 22.8 | 9.4 | 5.1 | 0.0 |
| 2025-08-12 | 24.4 | 10.9 | 5.1 | 1.8 |
| 2025-08-19 | 16.2 | 11.2 | 7.2 | 1.8 |
| 2025-08-26 | 15.9 | 11.1 | 7.1 | 1.8 |
| 2025-09-02 | 15.1 | 10.4 | 6.2 | 0.0 |
| 2025-09-09 | 15.4 | 10.6 | 6.1 | 0.0 |
| 2025-09-16 | 15.4 | 9.6 | 3.8 | 0.0 |
| 2025-09-23 | 12.9 | 9.2 | 3.8 | 0.0 |
| 2025-09-30 | 14.7 | 9.0 | 3.6 | 0.0 |
| 2025-10-07 | 17.9 | 8.7 | 3.6 | 0.0 |
| 2025-10-14 | 19.1 | 4.3 | 0.3 | 0.0 |
| 2025-10-21 | 17.2 | 3.4 | 0.3 | 0.0 |
| 2025-10-28 | 19.4 | 3.4 | 0.3 | 0.0 |
| 2025-11-04 | 21.9 | 3.4 | 0.3 | 0.0 |
| 2025-11-11 | 23.5 | 3.4 | 0.3 | 0.0 |
| 2025-11-18 | 26.0 | 3.4 | 0.3 | 0.0 |
| 2025-11-25 | 26.8 | 3.6 | 0.3 | 0.0 |
| 2025-12-02 | 25.5 | 3.7 | 0.4 | 0.0 |
| 2025-12-09 | 25.2 | 3.7 | 0.3 | 0.0 |
| 2025-12-16 | 23.6 | 3.7 | 0.3 | 0.0 |
| 2025-12-23 | 27.2 | 4.2 | 0.4 | 0.1 |
| 2025-12-30 | 29.4 | 4.2 | 0.7 | 0.1 |
| 2026-01-06 | 29.0 | 6.7 | 1.1 | 0.2 |
| 2026-01-13 | 23.5 | 6.5 | 1.1 | 0.2 |
| 2026-01-20 | 20.4 | 7.0 | 1.4 | 0.2 |
| 2026-01-27 | 20.2 | 8.7 | 1.4 | 0.2 |
| 2026-02-03 | 20.3 | 9.4 | 1.8 | 0.2 |
| 2026-02-10 | 21.0 | 11.6 | 2.7 | 0.2 |
| 2026-02-17 | 19.0 | 13.3 | 3.5 | 0.2 |
| 2026-02-24 | 15.0 | 16.0 | 3.5 | 0.2 |
| 2026-03-03 | 14.4 | 20.4 | 4.0 | 0.2 |
| 2026-03-10 | 12.8 | 21.7 | 5.5 | 0.2 |
| 2026-03-17 | 11.3 | 30.6 | 7.4 | 0.2 |
| 2026-03-24 | 11.4 | 40.9 | 12.1 | 1.5 |
| 2026-03-31 | 9.2 | 47.2 | 24.6 | 5.4 |
| 2026-04-07 | 7.7 | 46.7 | 22.8 | 5.4 |
| 2026-04-14 | 8.0 | 50.6 | 26.8 | 5.4 |
| 2026-04-21 | 7.6 | 52.7 | 31.4 | 5.5 |
| 2026-04-28 | 7.8 | 51.3 | 31.3 | 4.9 |
| 2026-05-05 | 10.7 | 50.6 | 31.9 | 5.5 |
| 2026-05-12 | 10.9 | 50.4 | 31.1 | 6.1 |
| 2026-05-19 | 12.7 | 49.0 | 29.3 | 4.4 |
D2+ (Severe + Extreme + Exceptional) coverage by week of year. Overlapping years show whether current drought intensity is historically unusual.
Southern Plains D2+ drought coverage by week
| Date | 2026 (%) | 2025 (%) | 2024 (%) |
|---|
| Jan 01 | 15.7 | 7.3 | 13.4 |
| Jan 08 | 17.4 | 8.1 | 10.3 |
| Jan 15 | 19.6 | 8.1 | 10.3 |
| Jan 22 | 18.4 | 8.1 | 6.3 |
| Jan 29 | 21.3 | 7.9 | 5.5 |
| Feb 05 | 23.0 | 8.1 | 4.7 |
| Feb 12 | 23.4 | 8.3 | 3.8 |
| Feb 19 | 25.4 | 9.4 | 3.8 |
| Feb 26 | 32.6 | 9.7 | 3.8 |
| Mar 05 | 31.3 | 11.1 | 3.8 |
| Mar 12 | 32.6 | 19.8 | 4.0 |
| Mar 19 | 40.4 | 21.4 | 3.9 |
| Mar 26 | 49.4 | 20.8 | 4.0 |
| Apr 02 | 47.2 | 20.6 | 3.8 |
| Apr 09 | 49.8 | 20.7 | 3.8 |
| Apr 16 | 45.2 | 16.9 | 6.8 |
| Apr 23 | 46.1 | 16.9 | 12.0 |
| Apr 30 | 44.9 | 15.8 | 16.5 |
| May 07 | 43.6 | 12.1 | 16.0 |
| May 14 | 42.6 | 11.8 | 17.1 |
D2+ (Severe + Extreme + Exceptional) coverage by week of year. Overlapping years show whether current drought intensity is historically unusual.
Northern Plains D2+ drought coverage by week
| Date | 2026 (%) | 2025 (%) | 2024 (%) |
|---|
| Jan 01 | 6.7 | 31.4 | 8.6 |
| Jan 08 | 6.5 | 31.4 | 7.8 |
| Jan 15 | 7.0 | 31.2 | 6.8 |
| Jan 22 | 8.7 | 28.8 | 6.7 |
| Jan 29 | 9.4 | 30.8 | 6.7 |
| Feb 05 | 11.6 | 31.3 | 6.0 |
| Feb 12 | 13.3 | 30.3 | 5.6 |
| Feb 19 | 16.0 | 30.1 | 5.6 |
| Feb 26 | 20.4 | 31.0 | 5.6 |
| Mar 05 | 21.7 | 30.0 | 5.6 |
| Mar 12 | 30.6 | 29.7 | 5.6 |
| Mar 19 | 40.9 | 34.5 | 4.7 |
| Mar 26 | 47.2 | 34.3 | 2.9 |
| Apr 02 | 46.7 | 27.0 | 2.9 |
| Apr 09 | 50.6 | 28.3 | 2.9 |
| Apr 16 | 52.7 | 28.8 | 2.9 |
| Apr 23 | 51.3 | 21.2 | 2.9 |
| Apr 30 | 50.6 | 22.9 | 2.6 |
| May 07 | 50.4 | 28.9 | 0.4 |
| May 14 | 49.0 | 24.1 | 0.4 |
Southern Plains: TX, OK, KS, NM — primary cow-calf and stocker region.
Northern Plains: NE, SD, ND, MT, WY, CO, ID — range cattle and summer grazing.
High D2+ → reduced forage and hay availability → producers liquidate cow-calf herds early
(near-term bearish, long-term bullish). Data: US Drought Monitor, released Tuesdays.
Population-weighted apparent temperature for Iowa, N. Carolina, Minnesota, and 10 other hog-producing states. Cold regime: NWS Wind Chill. Hot regime: NWS Heat Index. Thermoneutral 20–68°F; heat stress above 68°F; cold stress below 20°F.
Hog belt year-round apparent temperature and thermal zone
| Date | Apparent Temp (°F) | Actual Temp (°F) | Thermal Zone | Forecast |
|---|
| 2026-05-17 | 71.8 | 71.8 | mild_heat | Actual |
| 2026-05-18 | 71.0 | 71.0 | mild_heat | Actual |
| 2026-05-19 | 63.7 | 63.7 | thermoneutral | Actual |
| 2026-05-20 | 58.4 | 58.4 | thermoneutral | Actual |
| 2026-05-21 | 59.4 | 59.4 | thermoneutral | Actual |
| 2026-05-22 | 60.9 | 60.9 | thermoneutral | Actual |
| 2026-05-23 | 64.0 | 64.0 | thermoneutral | Actual |
| 2026-05-24 | 67.3 | 67.3 | thermoneutral | Forecast |
| 2026-05-25 | 71.2 | 71.2 | mild_heat | Forecast |
| 2026-05-26 | 72.2 | 72.2 | mild_heat | Forecast |
| 2026-05-27 | 72.7 | 72.7 | mild_heat | Forecast |
| 2026-05-28 | 72.2 | 72.2 | mild_heat | Forecast |
| 2026-05-29 | 69.1 | 69.1 | mild_heat | Forecast |
| 2026-05-30 | 65.4 | 65.4 | thermoneutral | Forecast |
| 2026-05-31 | 63.0 | 63.0 | thermoneutral | Forecast |
| 2026-06-01 | 62.1 | 62.1 | thermoneutral | Forecast |
| 2026-06-02 | 65.9 | 65.9 | thermoneutral | Forecast |
| 2026-06-03 | 69.6 | 69.6 | mild_heat | Forecast |
| 2026-06-04 | 72.3 | 72.3 | mild_heat | Forecast |
| 2026-06-05 | 73.6 | 73.6 | mild_heat | Forecast |
| 2026-06-06 | 72.5 | 72.5 | mild_heat | Forecast |
Population-weighted apparent temperature for TX Panhandle, Kansas, Nebraska, Colorado, and 5 other feedlot states. Cold regime: NWS Wind Chill. Hot regime: NWS Heat Index. Thermoneutral 30–75°F; cold stress below 30°F; heat stress above 85°F.
Feedlot belt year-round apparent temperature and thermal zone
| Date | Apparent Temp (°F) | Actual Temp (°F) | Thermal Zone | Forecast |
|---|
| 2026-05-17 | 74.1 | 74.1 | thermoneutral | Actual |
| 2026-05-18 | 68.3 | 68.3 | thermoneutral | Actual |
| 2026-05-19 | 55.9 | 55.9 | thermoneutral | Actual |
| 2026-05-20 | 55.9 | 55.9 | thermoneutral | Actual |
| 2026-05-21 | 58.7 | 58.7 | thermoneutral | Actual |
| 2026-05-22 | 63.0 | 63.0 | thermoneutral | Actual |
| 2026-05-23 | 65.7 | 65.7 | thermoneutral | Actual |
| 2026-05-24 | 68.4 | 68.4 | thermoneutral | Forecast |
| 2026-05-25 | 75.0 | 75.0 | thermoneutral | Forecast |
| 2026-05-26 | 72.5 | 72.5 | thermoneutral | Forecast |
| 2026-05-27 | 69.3 | 69.3 | thermoneutral | Forecast |
| 2026-05-28 | 69.4 | 69.4 | thermoneutral | Forecast |
| 2026-05-29 | 70.6 | 70.6 | thermoneutral | Forecast |
| 2026-05-30 | 70.0 | 70.0 | thermoneutral | Forecast |
| 2026-05-31 | 69.6 | 69.6 | thermoneutral | Forecast |
| 2026-06-01 | 66.1 | 66.1 | thermoneutral | Forecast |
| 2026-06-02 | 68.4 | 68.4 | thermoneutral | Forecast |
| 2026-06-03 | 72.4 | 72.4 | thermoneutral | Forecast |
| 2026-06-04 | 74.3 | 74.3 | thermoneutral | Forecast |
| 2026-06-05 | 75.5 | 75.5 | mild_heat | Forecast |
| 2026-06-06 | 76.5 | 76.5 | mild_heat | Forecast |
CFTC COT Positioning — MM · Commercials · Open Interest · SHPI
Live Cattle Futures (CME) · COT data through 2026-05-19
MM Net Position
+130,113
Managed money long minus short · 92th pct
MM Gross Long
142,147 cts
Gross long · 92th pct
MM Gross Short
12,034 cts
Gross short · 21th pct
MM Week-over-Week
-773
Change in managed money net contracts
Open Interest
491,560 cts
Total open interest · 94th pct
Commercial Net
-117,712
Prod/merchant + swap dealer net · 10th pct
Managed money holds +130,113 contracts
(92th pct, heavily long).
Commercials are net short at -117,712 contracts
(10th pct).
Managed money net long position by week of year, seasonal overlay. Current year in red, prior two years highlighted.
Live Cattle managed money net position by week of year
| Date | 2026 ('000 cts) | 2025 ('000 cts) | 2024 ('000 cts) |
|---|
| Jan 01 | 94.8 | 143.5 | 17.4 |
| Jan 08 | 101.3 | 147.4 | 13.8 |
| Jan 15 | 101.5 | 148.5 | 13.0 |
| Jan 22 | 105.7 | 156.9 | 17.2 |
| Jan 29 | 114.5 | 150.4 | 27.2 |
| Feb 05 | 108.6 | 135.7 | 36.1 |
| Feb 12 | 116.7 | 128.5 | 42.5 |
