World Ending Stocks: 281.22 MMT — near average 50th percentile
Ex-China Stocks-to-Use (STU): 9.6% — near-average ex-China supply 60th percentile
vs. WASDE #671: world ending stocks raised by 3.68 MMT (277.54 → 281.22) ▲ +3.68
Supply & Demand Balance Sheet — World vs. US (MMT)
| Item |
World |
United States |
World MoM |
| Beg. Stocks | 303.36 | 54.48 | ▲ +6.41 |
| Production | 1,300.38 | 406.29 | ▲ +5.00 |
| Imports | 199.63 | 0.64 | ▲ +1.04 |
| Dom. Total Use | 1,322.52 | 331.61 | ▲ +7.73 |
| Exports | 207.61 | 80.01 | ▲ +0.70 |
| Ending Stocks | 281.22 | 49.78 | ▲ +3.68 |
| Stocks-to-Use % | 18.4% | 12.1% | |
| Ex-China STU % | 9.6% 60th pct | — | |
Ending stocks by marketing year — World and US. Red = current (2026/27). Source: USDA WASDE.
Corn ending stocks by year
| Marketing Year | World (MMT) | US (MMT) |
|---|
| 07/08 | 129.86 | 41.26 |
| 08/09 | 149.07 | 42.50 |
| 09/10 | 144.11 | 43.38 |
| 10/11 | 128.19 | 28.64 |
| 11/12 | 132.82 | 25.12 |
| 12/13 | 135.43 | 20.86 |
| 13/14 | 175.03 | 31.29 |
| 14/15 | 209.82 | 43.97 |
| 15/16 | 213.93 | 44.12 |
| 16/17 | 350.75 | 58.25 |
| 17/18 | 341.60 | 54.37 |
| 18/19 | 321.07 | 56.41 |
| 19/20 | 306.37 | 48.76 |
| 20/21 | 292.83 | 31.36 |
| 21/22 | 310.79 | 34.98 |
| 22/23 | 304.77 | 34.55 |
| 23/24 | 315.25 | 44.79 |
| 24/25 | 295.98 | 39.40 |
| 25/26 | 303.36 | 54.48 |
| 26/27 | 281.22 | 49.78 |
World (teal) and Ex-China (gold) stocks-to-use. China holds non-tradeable domestic reserves — Ex-China shows globally-available supply tightness.
Corn stocks-to-use by year
| Marketing Year | World STU (%) | Ex-China STU (%) |
|---|
| 07/08 | 14.9 | — |
| 08/09 | 17.2 | — |
| 09/10 | 15.7 | — |
| 10/11 | 13.6 | — |
| 11/12 | 13.3 | — |
| 12/13 | 14.1 | — |
| 13/14 | 16.2 | — |
| 14/15 | 18.7 | — |
| 15/16 | 19.7 | — |
| 16/17 | 28.2 | — |
| 17/18 | 27.6 | 12.2 |
| 18/19 | 24.2 | 10.5 |
| 19/20 | 23.4 | 10.3 |
| 20/21 | 22.1 | 8.4 |
| 21/22 | 22.1 | 9.1 |
| 22/23 | 22.5 | 9.4 |
| 23/24 | 22.3 | 9.4 |
| 24/25 | 20.6 | 9.3 |
| 25/26 | 19.7 | 10.3 |
| 26/27 | 18.4 | 9.6 |
World Ending Stocks: 275.42 MMT — above average — mildly bearish 75th percentile
Ex-China Stocks-to-Use (STU): 17.4% — near-average ex-China supply 50th percentile
vs. WASDE #671: world ending stocks raised by 0.38 MMT (275.04 → 275.42) ▲ +0.38
Supply & Demand Balance Sheet — World vs. US (MMT)
| Item |
World |
United States |
World MoM |
| Beg. Stocks | 279.95 | 25.44 | ▲ +0.74 |
| Production | 820.06 | 42.01 | ▲ +1.00 |
| Imports | 207.29 | 3.81 | ◆ unch |
| Dom. Total Use | 824.59 | 29.91 | ▲ +1.36 |
| Exports | 211.95 | 21.09 | ▲ +0.25 |
| Ending Stocks | 275.42 | 20.25 | ▲ +0.38 |
| Stocks-to-Use % | 26.6% | 39.7% | |
| Ex-China STU % | 17.4% 50th pct | — | |
Ending stocks by marketing year — World and US. Red = current (2026/27). Source: USDA WASDE.
Wheat ending stocks by year
| Marketing Year | World (MMT) | US (MMT) |
|---|
| 07/08 | 122.66 | 8.32 |
| 08/09 | 166.66 | 17.87 |
| 09/10 | 202.50 | 26.55 |
| 10/11 | 198.90 | 23.47 |
| 11/12 | 198.89 | 20.21 |
| 12/13 | 175.59 | 19.54 |
| 13/14 | 193.92 | 16.07 |
| 14/15 | 217.58 | 20.48 |
| 15/16 | 242.74 | 26.55 |
| 16/17 | 262.31 | 32.13 |
| 17/18 | 283.69 | 29.91 |
| 18/19 | 283.37 | 29.39 |
| 19/20 | 296.83 | 27.99 |
| 20/21 | 286.33 | 23.00 |
| 21/22 | 272.69 | 18.36 |
| 22/23 | 275.42 | 15.50 |
| 23/24 | 269.65 | 18.95 |
| 24/25 | 259.53 | 23.26 |
| 25/26 | 279.95 | 25.44 |
| 26/27 | 275.42 | 20.25 |
World (teal) and Ex-China (gold) stocks-to-use. China holds non-tradeable domestic reserves — Ex-China shows globally-available supply tightness.
Wheat stocks-to-use by year
| Marketing Year | World STU (%) | Ex-China STU (%) |
|---|
| 07/08 | 16.7 | — |
| 08/09 | 21.2 | — |
| 09/10 | 25.8 | — |
| 10/11 | 25.3 | — |
| 11/12 | 23.3 | — |
| 12/13 | 21.5 | — |
| 13/14 | 22.4 | — |
| 14/15 | 25.0 | — |
| 15/16 | 27.5 | — |
| 16/17 | 28.4 | — |
| 17/18 | 30.7 | 19.0 |
| 18/19 | 31.2 | 18.4 |
| 19/20 | 31.6 | 18.0 |
| 20/21 | 28.9 | 17.6 |
| 21/22 | 27.4 | 16.1 |
| 22/23 | 27.2 | 15.8 |
| 23/24 | 26.5 | 15.6 |
| 24/25 | 25.4 | 15.2 |
| 25/26 | 26.6 | 17.5 |
| 26/27 | 26.6 | 17.4 |
U.S. Wheat by Class — 2025/26 (Million Bushels) | vs. WASDE #671
| Item | HRW (KC) | SRW (Chicago) | HRS (Mpls) |
| Production | 804.00 | 353.00 | 458.00 |
| Exports | 320.00 | 125.00 | 235.00 |
| Dom. Use | 440.00 | 228.00 | 279.00 |
| Ending Stocks | 453.00 | 131.00 | 222.00 |
World Ending Stocks: 124.88 MMT — historically ample — bearish pressure 90th percentile
Ex-China Stocks-to-Use (STU): 16.3% — historically tight ex-China — structurally supportive for prices 20th percentile
vs. WASDE #671: world ending stocks raised by 0.10 MMT (124.78 → 124.88) ▲ +0.10
Supply & Demand Balance Sheet — World vs. US (MMT)
| Item |
World |
United States |
World MoM |
| Beg. Stocks | 125.52 | 9.25 | ▲ +0.39 |
| Production | 441.34 | 120.70 | ▼ -0.20 |
| Imports | 188.02 | 0.68 | ◆ unch |
| Dom. Total Use | 440.78 | 77.83 | ▲ +0.09 |
| Exports | 189.22 | 44.36 | ◆ unch |
| Ending Stocks | 124.88 | 8.44 | ▲ +0.10 |
| Stocks-to-Use % | 19.8% | 6.9% | |
| Ex-China STU % | 16.3% 20th pct | — | |
Ending stocks by marketing year — World and US. Red = current (2026/27). Source: USDA WASDE.
Soybeans ending stocks by year
| Marketing Year | World (MMT) | US (MMT) |
|---|
| 07/08 | 52.96 | 5.58 |
| 08/09 | 42.57 | 3.76 |
| 09/10 | 59.99 | 4.11 |
| 10/11 | 70.11 | 5.85 |
| 11/12 | 53.58 | 4.61 |
| 12/13 | 57.40 | 3.83 |
| 13/14 | 61.77 | 2.50 |
| 14/15 | 77.53 | 5.19 |
| 15/16 | 78.50 | 5.35 |
| 16/17 | 95.65 | 8.21 |
| 17/18 | 99.02 | 11.92 |
| 18/19 | 114.48 | 24.74 |
| 19/20 | 96.84 | 14.28 |
| 20/21 | 100.35 | 6.99 |
| 21/22 | 93.09 | 7.47 |
| 22/23 | 101.79 | 7.19 |
| 23/24 | 115.13 | 9.32 |
| 24/25 | 126.00 | 8.84 |
| 25/26 | 125.52 | 9.25 |
| 26/27 | 124.88 | 8.44 |
World (teal) and Ex-China (gold) stocks-to-use. China holds non-tradeable domestic reserves — Ex-China shows globally-available supply tightness.
Soybeans stocks-to-use by year
| Marketing Year | World STU (%) | Ex-China STU (%) |
|---|
| 07/08 | 17.1 | — |
| 08/09 | 14.3 | — |
| 09/10 | 18.1 | — |
| 10/11 | 20.4 | — |
| 11/12 | 15.3 | — |
| 12/13 | 15.9 | — |
| 13/14 | 15.9 | — |
| 14/15 | 18.1 | — |
| 15/16 | 17.6 | — |
| 16/17 | 20.0 | — |
| 17/18 | 20.2 | 19.7 |
| 18/19 | 23.2 | 24.3 |
| 19/20 | 18.5 | 16.9 |
| 20/21 | 19.0 | 16.6 |
| 21/22 | 17.9 | 16.6 |
| 22/23 | 18.9 | 16.5 |
| 23/24 | 20.5 | 16.3 |
| 24/25 | 21.1 | 17.4 |
| 25/26 | 20.4 | 16.8 |
| 26/27 | 19.8 | 16.3 |
World Ending Stocks: 71.13 M Bales — below average — mildly supportive 25th percentile
Ex-China Stocks-to-Use (STU): 28.9% — historically tight ex-China — structurally supportive for prices 10th percentile
vs. WASDE #671: world ending stocks cut by 0.71 M Bales (71.84 → 71.13) ▼ -0.71
Supply & Demand Balance Sheet — World vs. US (M Bales)
| Item |
World |
United States |
World MoM |
| Beg. Stocks | 76.63 | 4.20 | ▼ -0.64 |
| Production | 116.04 | 13.30 | ◆ unch |
| Imports | 43.34 | 0.01 | ◆ unch |
| Dom. Total Use | 121.76 | 1.60 | ▲ +0.07 |
| Exports | 43.32 | 12.30 | ◆ unch |
| Ending Stocks | 71.13 | 3.70 | ▼ -0.71 |
| Stocks-to-Use % | 43.1% | 26.6% | |
| Ex-China STU % | 28.9% 10th pct | — | |
Ending stocks by marketing year — World and US. Red = current (2026/27). Source: USDA WASDE.
Cotton ending stocks by year
| Marketing Year | World (M Bales) | US (M Bales) |
|---|
| 07/08 | 62.66 | 10.04 |
| 08/09 | 60.52 | 6.34 |
| 09/10 | 47.09 | 2.95 |
| 10/11 | 49.44 | 2.60 |
| 11/12 | 73.44 | 3.35 |
| 12/13 | 90.04 | 3.80 |
| 13/14 | 102.86 | 2.35 |
| 14/15 | 111.74 | 3.65 |
| 15/16 | 94.91 | 3.80 |
| 16/17 | 80.40 | 2.75 |
| 17/18 | 80.74 | 4.20 |
| 18/19 | 79.95 | 4.85 |
| 19/20 | 97.05 | 7.25 |
| 20/21 | 86.30 | 3.15 |
| 21/22 | 76.32 | 4.05 |
| 22/23 | 75.90 | 4.65 |
| 23/24 | 73.30 | 3.15 |
| 24/25 | 74.52 | 4.00 |
| 25/26 | 76.63 | 4.20 |
| 26/27 | 71.13 | 3.70 |
World (teal) and Ex-China (gold) stocks-to-use. China holds non-tradeable domestic reserves — Ex-China shows globally-available supply tightness.
Cotton stocks-to-use by year
| Marketing Year | World STU (%) | Ex-China STU (%) |
|---|
| 07/08 | 38.8 | — |
| 08/09 | 43.2 | — |
| 09/10 | 30.5 | — |
| 10/11 | 33.1 | — |
| 11/12 | 49.3 | — |
| 12/13 | 58.3 | — |
| 13/14 | 68.2 | — |
| 14/15 | 76.2 | — |
| 15/16 | 64.5 | — |
| 16/17 | 52.2 | — |
| 17/18 | 49.1 | 34.7 |
| 18/19 | 49.3 | 36.2 |
| 19/20 | 67.0 | 53.9 |
| 20/21 | 50.1 | 37.0 |
| 21/22 | 47.9 | 30.5 |
| 22/23 | 50.8 | 38.2 |
| 23/24 | 46.1 | 30.5 |
| 24/25 | 46.1 | 32.4 |
| 25/26 | 46.6 | 32.5 |
| 26/27 | 43.1 | 28.9 |
WASDE Grain Report · USDA OCE/WAOB · Corn · Wheat · Soybeans · Cotton
Data: USDA Office of the Chief Economist — World Agricultural Supply and Demand Estimates
WASDE Grain & Cotton Report — June 2026
Data through: WASDE: #672
Source: SoftSignal Research | https://reports.getsoftsignal.com/2026/wasde_grains_40c875fc.html
SUPPLY & DEMAND — ENDING STOCKS:
Corn 281.2 MMT STU 18.4%
Wheat 275.4 MMT STU 26.6%
Soybeans 124.9 MMT STU 19.8%
Cotton 71.1 M Bales STU 43.1%
This report is produced by SoftSignal, LLC and is intended for informational and educational
purposes only. It does not constitute investment advice, a solicitation, or a recommendation
to buy or sell any security, commodity, or futures contract. SoftSignal, LLC is not a registered
investment advisor, commodity trading advisor, or broker-dealer. Past supply/demand data is not
indicative of future price movements. Always consult a qualified financial professional before
making investment decisions. © 2026 SoftSignal, LLC. All rights reserved.