| Report month | 2026 | 2025 | 2024 |
|---|---|---|---|
| May | 25,207 | 25,187 | 24,813 |
| Jun | 25,342 | 25,432 | 24,863 |
| Jul | 25,882 | 25,532 | 24,768 |
| Aug | 25,537 | 25,512 | 25,233 |
| Sep | 25,557 | 25,692 | 25,233 |
| Oct | — | 25,992 | 25,343 |
| Nov | 25,457 | 26,347 | 25,878 |
| Dec | 25,792 | 25,732 | 26,058 |
| Jan | 25,802 | 25,857 | 26,178 |
| Feb | 25,987 | 26,632 | 26,253 |
| Mar | 25,877 | 26,752 | 26,393 |
| Apr | 25,857 | 26,767 | 26,523 |
| May | 25,616 | 26,490 | 26,662 |
| Jun | 25,506 | 26,425 | 26,657 |
| Jul | 25,356 | 26,255 | 26,722 |
| Aug | 25,035 | 25,992 | 26,803 |
| Sep | — | 25,892 | 26,862 |
| Oct | — | — | 27,067 |
| Nov | — | 25,822 | 27,092 |
| Dec | — | 26,016 | 27,102 |
| Jan | — | 26,066 | 27,052 |
| Feb | — | 26,067 | 27,055 |
| Mar | — | 26,067 | 27,055 |
| Apr | — | 26,067 | 27,055 |
How each calendar year's production estimate evolved across successive WASDE reports, aligned on the first projection in May of the prior year. Red = current (2026). A break in a line is a WASDE that was not published — there is no October 2025 report.
| Report month | 2026 | 2025 | 2024 |
|---|---|---|---|
| May | +0 | +0 | +0 |
| Jun | +135 | +245 | +50 |
| Jul | +675 | +345 | -45 |
| Aug | +330 | +325 | +420 |
| Sep | +350 | +505 | +420 |
| Oct | — | +805 | +530 |
| Nov | +250 | +1,160 | +1,065 |
| Dec | +585 | +545 | +1,245 |
| Jan | +595 | +670 | +1,365 |
| Feb | +780 | +1,445 | +1,440 |
| Mar | +670 | +1,565 | +1,580 |
| Apr | +650 | +1,580 | +1,710 |
| May | +409 | +1,303 | +1,849 |
| Jun | +299 | +1,238 | +1,844 |
| Jul | +149 | +1,068 | +1,909 |
| Aug | -172 | +805 | +1,990 |
| Sep | — | +705 | +2,049 |
| Oct | — | — | +2,254 |
| Nov | — | +635 | +2,279 |
| Dec | — | +829 | +2,289 |
| Jan | — | +879 | +2,239 |
| Feb | — | +880 | +2,242 |
| Mar | — | +880 | +2,242 |
| Apr | — | +880 | +2,242 |
The same vintages rebased to each year's own first projection, so every line starts at zero and years compare directly regardless of herd size. Above the line USDA has raised production since May; below, cut it.
| Attribute | 2026 (current) | 2025 (prior yr) | MoM revision |
|---|---|---|---|
| Production | 25,035 M lbs | 26,071 M lbs | ▼ -321 |
| Imports | 6,132 M lbs | 5,388 M lbs | ▲ +73 |
| Total Supply | 31,744 M lbs | 32,061 M lbs | ▼ -247 |
| Total Use | 28,846 M lbs | 28,905 M lbs | ▼ -249 |
| Exports | 2,333 M lbs | 2,579 M lbs | ▲ +2 |
| Per Capita | 59 lbs | 59 lbs | ▼ -0 |
| Ending Stocks | 565 M lbs | 577 M lbs | — |
| Report month | 2026 | 2025 | 2024 |
|---|---|---|---|
| May | 28,384 | 28,415 | 27,365 |
| Jun | 28,384 | 28,415 | 27,365 |
| Jul | 28,494 | 28,565 | 27,350 |
| Aug | 28,394 | 28,565 | 27,350 |
| Sep | 28,394 | 28,520 | 27,350 |
| Oct | — | 28,530 | 27,910 |
| Nov | 27,489 | 28,415 | 27,745 |
| Dec | 27,489 | 28,385 | 27,745 |
| Jan | 28,229 | 28,525 | 27,985 |
| Feb | 28,289 | 28,545 | 27,895 |
| Mar | 28,289 | 28,440 | 27,925 |
| Apr | 27,989 | 28,090 | 28,105 |
| May | 28,001 | 28,011 | 28,079 |
| Jun | 28,011 | 28,011 | 28,119 |
| Jul | 27,971 | 28,056 | 28,154 |
| Aug | 27,892 | 27,762 | 28,063 |
| Sep | — | 27,582 | 28,068 |
| Oct | — | — | 27,963 |
| Nov | — | 27,502 | 27,873 |
| Dec | — | 27,476 | 27,838 |
| Jan | — | 27,586 | 27,803 |
| Feb | — | 27,592 | 27,805 |
| Mar | — | 27,592 | 27,805 |
| Apr | — | 27,592 | 27,805 |
How each calendar year's production estimate evolved across successive WASDE reports, aligned on the first projection in May of the prior year. Red = current (2026). A break in a line is a WASDE that was not published — there is no October 2025 report.
| Report month | 2026 | 2025 | 2024 |
|---|---|---|---|
| May | +0 | +0 | +0 |
| Jun | +0 | +0 | +0 |
| Jul | +110 | +150 | -15 |
| Aug | +10 | +150 | -15 |
| Sep | +10 | +105 | -15 |
| Oct | — | +115 | +545 |
| Nov | -895 | +0 | +380 |
| Dec | -895 | -30 | +380 |
| Jan | -155 | +110 | +620 |
| Feb | -95 | +130 | +530 |
| Mar | -95 | +25 | +560 |
| Apr | -395 | -325 | +740 |
| May | -383 | -404 | +714 |
| Jun | -373 | -404 | +754 |
| Jul | -413 | -359 | +789 |
| Aug | -492 | -653 | +698 |
| Sep | — | -833 | +703 |
| Oct | — | — | +598 |
| Nov | — | -913 | +508 |
| Dec | — | -939 | +473 |
| Jan | — | -829 | +438 |
| Feb | — | -823 | +440 |
| Mar | — | -823 | +440 |
| Apr | — | -823 | +440 |
The same vintages rebased to each year's own first projection, so every line starts at zero and years compare directly regardless of herd size. Above the line USDA has raised production since May; below, cut it.
| Attribute | 2026 (current) | 2025 (prior yr) | MoM revision |
|---|---|---|---|
| Production | 27,892 M lbs | 27,593 M lbs | ▼ -79 |
| Imports | 1,174 M lbs | 1,117 M lbs | ▲ +1 |
| Total Supply | 29,496 M lbs | 29,145 M lbs | ▼ -78 |
| Total Use | 21,875 M lbs | 21,744 M lbs | ▼ -37 |
| Exports | 7,175 M lbs | 6,972 M lbs | ▼ -62 |
| Per Capita | 50 lbs | 49 lbs | — |
| Ending Stocks | 445 M lbs | 430 M lbs | ▲ +20 |
| Report month | 2026 | 2025 | 2024 |
|---|---|---|---|
| May | 47,585 | 47,041 | 47,308 |
| Jun | 47,585 | 47,041 | 47,308 |
| Jul | 47,585 | 46,992 | 47,308 |
| Aug | 47,635 | 46,992 | 46,962 |
| Sep | 47,783 | 47,165 | 46,804 |
| Oct | — | 47,313 | 46,606 |
| Nov | 47,857 | 47,338 | 46,151 |
| Dec | 48,031 | 47,412 | 46,126 |
| Jan | 48,080 | 47,115 | 46,176 |
| Feb | 47,981 | 47,115 | 46,275 |
| Mar | 48,179 | 47,190 | 46,373 |
| Apr | 48,377 | 47,264 | 46,596 |
| May | 48,620 | 47,003 | 46,304 |
| Jun | 48,848 | 47,071 | 46,364 |
| Jul | 49,022 | 47,180 | 46,279 |
| Aug | 49,092 | 47,251 | 46,374 |
| Sep | — | 47,412 | 46,605 |
| Oct | — | — | 46,580 |
| Nov | — | 47,452 | 46,679 |
| Dec | — | 47,571 | 46,682 |
| Jan | — | 47,532 | 46,484 |
| Feb | — | 47,490 | 46,485 |
| Mar | — | 47,493 | 46,491 |
| Apr | — | 47,493 | 46,491 |
How each calendar year's production estimate evolved across successive WASDE reports, aligned on the first projection in May of the prior year. Red = current (2026). A break in a line is a WASDE that was not published — there is no October 2025 report.
| Report month | 2026 | 2025 | 2024 |
|---|---|---|---|
| May | +0 | +0 | +0 |
| Jun | +0 | +0 | +0 |
| Jul | +0 | -49 | +0 |
| Aug | +50 | -49 | -346 |
| Sep | +198 | +124 | -504 |
| Oct | — | +272 | -702 |
| Nov | +272 | +297 | -1,157 |
| Dec | +446 | +371 | -1,182 |
| Jan | +495 | +74 | -1,132 |
| Feb | +396 | +74 | -1,033 |
| Mar | +594 | +149 | -935 |
| Apr | +792 | +223 | -712 |
| May | +1,035 | -38 | -1,004 |
| Jun | +1,263 | +30 | -944 |
| Jul | +1,437 | +139 | -1,029 |
| Aug | +1,507 | +210 | -934 |
| Sep | — | +371 | -703 |
| Oct | — | — | -728 |
| Nov | — | +411 | -629 |
| Dec | — | +530 | -626 |
| Jan | — | +491 | -824 |
| Feb | — | +449 | -823 |
| Mar | — | +452 | -817 |
| Apr | — | +452 | -817 |
The same vintages rebased to each year's own first projection, so every line starts at zero and years compare directly regardless of herd size. Above the line USDA has raised production since May; below, cut it.
| Attribute | 2026 (current) | 2025 (prior yr) | MoM revision |
|---|---|---|---|
| Production | 49,092 M lbs | 47,493 M lbs | ▲ +70 |
| Imports | 134 M lbs | 152 M lbs | ▼ -1 |
| Total Supply | 50,013 M lbs | 48,406 M lbs | ▲ +71 |
| Total Use | 42,629 M lbs | 40,955 M lbs | ▲ +76 |
| Exports | 6,593 M lbs | 6,665 M lbs | ▼ -6 |
| Per Capita | 107 lbs | 103 lbs | — |
| Ending Stocks | 790 M lbs | 786 M lbs | — |
| Report month | 2026 | 2025 | 2024 |
|---|---|---|---|
| May | 5,040 | 5,320 | 5,640 |
| Jun | 5,080 | 5,320 | 5,640 |
| Jul | 5,080 | 5,280 | 5,640 |
| Aug | 5,120 | 5,175 | 5,650 |
| Sep | 5,040 | 5,175 | 5,650 |
| Oct | — | 5,165 | 5,640 |
| Nov | 5,020 | 5,165 | 5,595 |
| Dec | 4,955 | 5,145 | 5,510 |
| Jan | 4,975 | 5,100 | 5,470 |
| Feb | 4,965 | 4,970 | 5,395 |
| Mar | 4,930 | 4,925 | 5,370 |
| Apr | 4,955 | 4,890 | 5,375 |
| May | 5,055 | 4,862 | 5,214 |
| Jun | 5,036 | 4,806 | 5,234 |
| Jul | 5,056 | 4,796 | 5,214 |
| Aug | 5,100 | 4,791 | 5,115 |
| Sep | — | 4,837 | 5,130 |
| Oct | — | — | 5,110 |
| Nov | — | 4,807 | 5,122 |
| Dec | — | 4,822 | 5,147 |
| Jan | — | 4,832 | 5,117 |
| Feb | — | 4,844 | 5,121 |
| Mar | — | 4,844 | 5,121 |
| Apr | — | 4,844 | 5,121 |
How each calendar year's production estimate evolved across successive WASDE reports, aligned on the first projection in May of the prior year. Red = current (2026). A break in a line is a WASDE that was not published — there is no October 2025 report.
| Report month | 2026 | 2025 | 2024 |
|---|---|---|---|
| May | +0 | +0 | +0 |
| Jun | +40 | +0 | +0 |
| Jul | +40 | -40 | +0 |
| Aug | +80 | -145 | +10 |
| Sep | +0 | -145 | +10 |
| Oct | — | -155 | +0 |
| Nov | -20 | -155 | -45 |
| Dec | -85 | -175 | -130 |
| Jan | -65 | -220 | -170 |
| Feb | -75 | -350 | -245 |
| Mar | -110 | -395 | -270 |
| Apr | -85 | -430 | -265 |
| May | +15 | -458 | -426 |
| Jun | -4 | -514 | -406 |
| Jul | +16 | -524 | -426 |
| Aug | +60 | -529 | -525 |
| Sep | — | -483 | -510 |
| Oct | — | — | -530 |
| Nov | — | -513 | -518 |
| Dec | — | -498 | -493 |
| Jan | — | -488 | -523 |
| Feb | — | -476 | -519 |
| Mar | — | -476 | -519 |
| Apr | — | -476 | -519 |
The same vintages rebased to each year's own first projection, so every line starts at zero and years compare directly regardless of herd size. Above the line USDA has raised production since May; below, cut it.
| Attribute | 2026 (current) | 2025 (prior yr) | MoM revision |
|---|---|---|---|
| Production | 5,100 M lbs | 4,844 M lbs | ▲ +44 |
| Imports | 37 M lbs | 38 M lbs | ▲ +1 |
| Total Supply | 5,312 M lbs | 5,101 M lbs | ▲ +46 |
| Total Use | 4,686 M lbs | 4,507 M lbs | ▲ +28 |
| Exports | 426 M lbs | 420 M lbs | ▲ +2 |
| Per Capita | 14 lbs | 13 lbs | — |
| Ending Stocks | 200 M lbs | 175 M lbs | ▲ +15 |