Monthly. Placements (blue) = cattle entering feedlots. Marketings (red) = cattle sold for slaughter. Rising placements vs. marketings = supply building. Data: USDA NASS Cattle on Feed, released ~20th of each month.
| Date | Placements (Head) | Marketings (Head) |
|---|---|---|
| 2023-05-01 | 1,962,000 | 1,952,000 |
| 2023-06-01 | 1,679,000 | 1,957,000 |
| 2023-07-01 | 1,608,000 | 1,722,000 |
| 2023-08-01 | 2,003,000 | 1,885,000 |
| 2023-09-01 | 2,198,000 | 1,664,000 |
| 2023-10-01 | 2,170,000 | 1,763,000 |
| 2023-11-01 | 1,865,000 | 1,751,000 |
| 2023-12-01 | 1,698,000 | 1,724,000 |
| 2024-01-01 | 1,791,000 | 1,843,000 |
| 2024-02-01 | 1,890,000 | 1,793,000 |
| 2024-03-01 | 1,752,000 | 1,707,000 |
| 2024-04-01 | 1,656,000 | 1,872,000 |
| 2024-05-01 | 2,046,000 | 1,955,000 |
| 2024-06-01 | 1,564,000 | 1,786,000 |
| 2024-07-01 | 1,702,000 | 1,855,000 |
| 2024-08-01 | 1,976,000 | 1,819,000 |
| 2024-09-01 | 2,156,000 | 1,698,000 |
| 2024-10-01 | 2,266,000 | 1,845,000 |
| 2024-11-01 | 1,796,000 | 1,725,000 |
| 2024-12-01 | 1,642,000 | 1,742,000 |
| 2025-01-01 | 1,822,000 | 1,869,000 |
| 2025-02-01 | 1,554,000 | 1,633,000 |
| 2025-03-01 | 1,843,000 | 1,727,000 |
| 2025-04-01 | 1,613,000 | 1,825,000 |
| 2025-05-01 | 1,887,000 | 1,758,000 |
| 2025-06-01 | 1,441,000 | 1,707,000 |
| 2025-07-01 | 1,598,000 | 1,749,000 |
| 2025-08-01 | 1,780,000 | 1,571,000 |
| 2025-09-01 | 2,021,000 | 1,632,000 |
| 2025-10-01 | 2,040,000 | 1,698,000 |
| 2025-11-01 | 1,594,000 | 1,520,000 |
| 2025-12-01 | 1,555,000 | 1,774,000 |
| 2026-01-01 | 1,741,000 | 1,626,000 |
| 2026-02-01 | 1,611,000 | 1,522,000 |
| 2026-03-01 | 1,709,000 | 1,632,000 |
Monthly. High cold storage = supply overhang, price headwind. Dotted lines = same months prior year. Data: USDA NASS Cold Storage, released ~22nd of each month.
| Date | Beef Frozen (M lb) | Pork Frozen (M lb) |
|---|---|---|
| 2023-05-01 | 426 | 532 |
| 2023-06-01 | 411 | 487 |
| 2023-07-01 | 410 | 471 |
| 2023-08-01 | 395 | 469 |
| 2023-09-01 | 421 | 462 |
| 2023-10-01 | 446 | 438 |
| 2023-11-01 | 457 | 416 |
| 2023-12-01 | 480 | 427 |
| 2024-01-01 | 465 | 463 |
| 2024-02-01 | 438 | 459 |
| 2024-03-01 | 424 | 463 |
| 2024-04-01 | 426 | 499 |
| 2024-05-01 | 413 | 482 |
| 2024-06-01 | 399 | 475 |
| 2024-07-01 | 394 | 453 |
| 2024-08-01 | 388 | 455 |
| 2024-09-01 | 413 | 459 |
| 2024-10-01 | 433 | 426 |
| 2024-11-01 | 441 | 392 |
| 2024-12-01 | 453 | 397 |
| 2025-01-01 | 455 | 407 |
| 2025-02-01 | 436 | 423 |
| 2025-03-01 | 425 | 409 |
| 2025-04-01 | 419 | 456 |
| 2025-05-01 | 408 | 451 |
| 2025-06-01 | 400 | 419 |
| 2025-07-01 | 398 | 405 |
| 2025-08-01 | 387 | 389 |
| 2025-09-01 | 403 | 393 |
| 2025-10-01 | 415 | 376 |
| 2025-11-01 | 426 | 371 |
| 2025-12-01 | 435 | 387 |
| 2026-01-01 | 427 | 404 |
| 2026-02-01 | 419 | 403 |
| 2026-03-01 | 411 | 411 |
Cattle-Corn ratio above 30 = profitable to feed cattle (expansion signal). Hog-Corn ratio above 20 = profitable to farrow hogs. Below breakeven = margin squeeze → producers reduce placements.
| Date | Live Cattle ($/cwt) | Lean Hogs ($/cwt) | Corn (¢/bu) | Cattle-Corn Ratio | Hog-Corn Ratio |
|---|---|---|---|---|---|
| 2024-04-26 | 184.68 | 94.28 | 440.00 | 42.0 | 21.4 |
| 2024-05-03 | 176.68 | 92.43 | 447.00 | 39.5 | 20.7 |
| 2024-05-10 | 176.15 | 91.72 | 455.75 | 38.6 | 20.1 |
| 2024-05-17 | 181.05 | 96.50 | 452.50 | 40.0 | 21.3 |
| 2024-05-24 | 183.70 | 94.28 | 464.75 | 39.5 | 20.3 |
| 2024-05-31 | 181.55 | 94.35 | 446.25 | 40.7 | 21.1 |
| 2024-06-07 | 182.18 | 92.53 | 448.75 | 40.6 | 20.6 |
| 2024-06-14 | 186.82 | 91.18 | 450.00 | 41.5 | 20.3 |
| 2024-06-21 | 187.60 | 92.05 | 435.00 | 43.1 | 21.2 |
| 2024-06-28 | 193.50 | 89.57 | 397.25 | 48.7 | 22.6 |
| 2024-07-05 | 186.43 | 89.88 | 411.25 | 45.3 | 21.9 |
| 2024-07-12 | 182.38 | 88.70 | 400.00 | 45.6 | 22.2 |
| 2024-07-19 | 183.10 | 91.57 | 390.50 | 46.9 | 23.4 |
| 2024-07-26 | 188.57 | 93.47 | 394.50 | 47.8 | 23.7 |
| 2024-08-02 | 184.10 | 92.20 | 386.50 | 47.6 | 23.9 |
| 2024-08-09 | 184.25 | 89.80 | 376.75 | 48.9 | 23.8 |
| 2024-08-16 | 182.80 | 75.07 | 370.50 | 49.3 | 20.3 |
| 2024-08-23 | 182.57 | 80.55 | 367.75 | 49.6 | 21.9 |
| 2024-08-30 | 185.85 | 82.22 | 378.00 | 49.2 | 21.8 |
| 2024-09-06 | 175.18 | 79.50 | 383.75 | 45.6 | 20.7 |
| 2024-09-13 | 177.65 | 78.45 | 390.75 | 45.5 | 20.1 |
| 2024-09-20 | 182.48 | 82.22 | 401.75 | 45.4 | 20.5 |
| 2024-09-27 | 183.75 | 82.05 | 418.00 | 44.0 | 19.6 |
| 2024-10-04 | 187.00 | 84.03 | 424.75 | 44.0 | 19.8 |
| 2024-10-11 | 188.60 | 84.07 | 415.75 | 45.4 | 20.2 |
| 2024-10-18 | 187.62 | 77.82 | 404.75 | 46.4 | 19.2 |
| 2024-10-25 | 189.70 | 79.68 | 415.25 | 45.7 | 19.2 |
| 2024-11-01 | 185.93 | 84.07 | 414.50 | 44.9 | 20.3 |
| 2024-11-08 | 183.70 | 80.43 | 431.00 | 42.6 | 18.7 |
| 2024-11-15 | 182.95 | 79.50 | 424.00 | 43.1 | 18.8 |
| 2024-11-22 | 186.77 | 81.68 | 425.50 | 43.9 | 19.2 |
| 2024-11-29 | 187.98 | 82.07 | 423.00 | 44.4 | 19.4 |
| 2024-12-06 | 187.38 | 83.30 | 430.75 | 43.5 | 19.3 |
| 2024-12-13 | 193.65 | 83.72 | 430.00 | 45.0 | 19.5 |
| 2024-12-20 | 191.32 | 85.93 | 446.25 | 42.9 | 19.2 |
| 2024-12-27 | 193.50 | 84.15 | 454.00 | 42.6 | 18.5 |
| 2025-01-03 | 194.05 | 80.78 | 450.75 | 43.0 | 17.9 |
| 2025-01-10 | 198.77 | 82.55 | 470.50 | 42.2 | 17.6 |
| 2025-01-17 | 196.75 | 81.12 | 484.25 | 40.6 | 16.8 |
| 2025-01-24 | 204.77 | 82.30 | 486.50 | 42.1 | 16.9 |
| 2025-01-31 | 204.60 | 84.18 | 482.00 | 42.5 | 17.5 |
| 2025-02-07 | 200.77 | 87.25 | 487.50 | 41.2 | 17.9 |
| 2025-02-14 | 197.75 | 89.47 | 496.25 | 39.9 | 18.0 |
| 2025-02-21 | 197.82 | 87.68 | 491.25 | 40.3 | 17.9 |
| 2025-02-28 | 197.73 | 83.68 | 453.50 | 43.6 | 18.4 |
| 2025-03-07 | 200.27 | 87.35 | 455.25 | 44.0 | 19.2 |
| 2025-03-14 | 203.18 | 86.62 | 445.50 | 45.6 | 19.4 |
| 2025-03-21 | 206.95 | 86.12 | 464.25 | 44.6 | 18.6 |
| 2025-03-28 | 208.82 | 86.70 | 453.25 | 46.1 | 19.1 |
| 2025-04-04 | 202.62 | 87.38 | 460.25 | 44.0 | 19.0 |
| 2025-04-11 | 202.48 | 85.43 | 490.25 | 41.3 | 17.4 |
| 2025-04-18 | 209.82 | 90.40 | 482.25 | 43.5 | 18.8 |
| 2025-04-25 | 214.25 | 92.80 | 478.75 | 44.8 | 19.4 |
| 2025-05-02 | 211.10 | 92.95 | 461.25 | 45.8 | 20.1 |
| 2025-05-09 | 214.68 | 90.38 | 441.50 | 48.6 | 20.5 |
| 2025-05-16 | 212.23 | 100.32 | 443.50 | 47.9 | 22.6 |
| 2025-05-23 | 215.80 | 98.30 | 459.50 | 47.0 | 21.4 |
| 2025-05-30 | 215.48 | 101.32 | 444.00 | 48.5 | 22.8 |
| 2025-06-06 | 226.30 | 102.62 | 442.50 | 51.1 | 23.2 |
| 2025-06-13 | 225.10 | 103.70 | 444.50 | 50.6 | 23.3 |
| 2025-06-20 | 223.02 | 112.78 | 428.75 | 52.0 | 26.3 |
| 2025-06-27 | 224.75 | 113.25 | 417.50 | 53.8 | 27.1 |
| 2025-07-04 | 214.05 | 107.97 | 431.50 | 49.6 | 25.0 |
| 2025-07-11 | 222.20 | 106.72 | 403.00 | 55.1 | 26.5 |
| 2025-07-18 | 223.55 | 106.47 | 408.50 | 54.7 | 26.1 |
| 2025-07-25 | 226.48 | 108.70 | 399.50 | 56.7 | 27.2 |
| 2025-08-01 | 230.12 | 107.35 | 389.50 | 59.1 | 27.6 |
| 2025-08-08 | 232.55 | 108.90 | 382.75 | 60.8 | 28.4 |
| 2025-08-15 | 236.25 | 90.10 | 383.75 | 61.6 | 23.5 |
| 2025-08-22 | 239.95 | 91.20 | 388.25 | 61.8 | 23.5 |
| 2025-08-29 | 241.90 | 95.03 | 398.00 | 60.8 | 23.9 |
| 2025-09-05 | 235.98 | 96.03 | 399.00 | 59.1 | 24.1 |
| 2025-09-12 | 229.98 | 97.12 | 399.00 | 57.6 | 24.3 |
| 2025-09-19 | 233.57 | 97.97 | 424.00 | 55.1 | 23.1 |
| 2025-09-26 | 231.80 | 101.50 | 422.00 | 54.9 | 24.1 |
| 2025-10-03 | 231.02 | 98.97 | 419.00 | 55.1 | 23.6 |
| 2025-10-10 | 238.48 | 97.00 | 413.00 | 57.7 | 23.5 |
| 2025-10-17 | 240.25 | 82.38 | 422.50 | 56.9 | 19.5 |
| 2025-10-24 | 233.75 | 81.90 | 423.25 | 55.2 | 19.4 |
| 2025-10-31 | 236.60 | 81.28 | 431.50 | 54.8 | 18.8 |
| 2025-11-07 | 221.35 | 79.40 | 427.25 | 51.8 | 18.6 |
| 2025-11-14 | 219.15 | 78.50 | 430.25 | 50.9 | 18.2 |
| 2025-11-21 | 214.45 | 77.80 | 425.50 | 50.4 | 18.3 |
| 2025-11-28 | 215.57 | 80.60 | 435.50 | 49.5 | 18.5 |
| 2025-12-05 | 227.15 | 81.65 | 436.75 | 52.0 | 18.7 |
| 2025-12-12 | 229.80 | 83.32 | 431.50 | 53.3 | 19.3 |
| 2025-12-19 | 230.40 | 84.50 | 443.75 | 51.9 | 19.0 |
| 2025-12-26 | 229.82 | 84.53 | 450.00 | 51.1 | 18.8 |
| 2026-01-02 | 236.00 | 84.10 | 437.50 | 53.9 | 19.2 |
| 2026-01-09 | 233.73 | 85.30 | 445.75 | 52.4 | 19.1 |
| 2026-01-16 | 232.15 | 88.28 | 424.75 | 54.7 | 20.8 |
| 2026-01-23 | 234.90 | 88.35 | 430.50 | 54.6 | 20.5 |
| 2026-01-30 | 235.85 | 87.25 | 428.25 | 55.1 | 20.4 |
| 2026-02-06 | 237.75 | 87.38 | 430.25 | 55.3 | 20.3 |
| 2026-02-13 | 243.07 | 86.95 | 431.75 | 56.3 | 20.1 |
| 2026-02-20 | 246.57 | 93.68 | 427.50 | 57.7 | 21.9 |
| 2026-02-27 | 244.00 | 95.72 | 438.75 | 55.6 | 21.8 |
| 2026-03-06 | 234.57 | 95.62 | 447.00 | 52.5 | 21.4 |
| 2026-03-13 | 230.90 | 93.45 | 452.50 | 51.0 | 20.6 |
| 2026-03-20 | 234.05 | 91.28 | 465.50 | 50.3 | 19.6 |
| 2026-03-27 | 238.50 | 90.78 | 462.00 | 51.6 | 19.6 |
| 2026-04-03 | 246.20 | 90.35 | 452.25 | 54.4 | 20.0 |
| 2026-04-10 | 251.77 | 90.72 | 441.00 | 57.1 | 20.6 |
| 2026-04-17 | 249.95 | 93.40 | 448.75 | 55.7 | 20.8 |
| 2026-04-24 | 248.30 | 94.30 | 455.00 | 54.6 | 20.7 |
D2 = Severe Drought. Covers TX, KS, NE, OK, SD, MT, ND, CO, WY, NM, ID. High D2+ → reduced forage and hay availability → producers liquidate cow-calf herds early (near-term bearish, long-term bullish for prices). Data: US Drought Monitor, released Tuesdays.
| Date | D2+ Coverage (%) |
|---|---|
| 2025-04-29 | 19.4 |
| 2025-05-06 | 19.8 |
| 2025-05-13 | 21.7 |
| 2025-05-20 | 18.8 |
| 2025-05-27 | 16.7 |
| 2025-06-03 | 13.2 |
| 2025-06-10 | 11.1 |
| 2025-06-17 | 10.1 |
| 2025-06-24 | 10.3 |
| 2025-07-01 | 8.9 |
| 2025-07-08 | 7.5 |
| 2025-07-15 | 8.0 |
| 2025-07-22 | 7.7 |
| 2025-07-29 | 7.6 |
| 2025-08-05 | 7.1 |
| 2025-08-12 | 7.9 |
| 2025-08-19 | 8.1 |
| 2025-08-26 | 8.0 |
| 2025-09-02 | 7.6 |
| 2025-09-09 | 7.5 |
| 2025-09-16 | 7.1 |
| 2025-09-23 | 6.8 |
| 2025-09-30 | 7.0 |
| 2025-10-07 | 6.8 |
| 2025-10-14 | 4.5 |
| 2025-10-21 | 5.0 |
| 2025-10-28 | 4.6 |
| 2025-11-04 | 5.4 |
| 2025-11-11 | 6.9 |
| 2025-11-18 | 7.7 |
| 2025-11-25 | 7.0 |
| 2025-12-02 | 6.7 |
| 2025-12-09 | 6.7 |
| 2025-12-16 | 6.7 |
| 2025-12-23 | 7.5 |
| 2025-12-30 | 7.7 |
| 2026-01-06 | 10.5 |
| 2026-01-13 | 11.2 |
| 2026-01-20 | 12.4 |
| 2026-01-27 | 12.9 |
| 2026-02-03 | 14.5 |
| 2026-02-10 | 16.5 |
| 2026-02-17 | 17.7 |
| 2026-02-24 | 20.0 |
| 2026-03-03 | 25.6 |
| 2026-03-10 | 25.8 |
| 2026-03-17 | 31.4 |
| 2026-03-24 | 40.7 |
| 2026-03-31 | 48.1 |
| 2026-04-07 | 46.9 |
| 2026-04-14 | 50.3 |
| 2026-04-21 | 49.4 |
Population-weighted apparent temperature for Iowa, N. Carolina, Minnesota, and 10 other hog-producing states. Cold regime: NWS Wind Chill. Hot regime: NWS Heat Index. Thermoneutral 20–68°F; heat stress above 68°F; cold stress below 20°F.
| Date | Apparent Temp (°F) | Actual Temp (°F) | Thermal Zone | Forecast |
|---|---|---|---|---|
| 2026-04-20 | 45.7 | 49.1 | thermoneutral | Actual |
| 2026-04-21 | 61.5 | 61.5 | thermoneutral | Actual |
| 2026-04-22 | 66.6 | 66.6 | thermoneutral | Actual |
| 2026-04-23 | 68.5 | 68.5 | mild_heat | Actual |
| 2026-04-24 | 61.8 | 61.8 | thermoneutral | Actual |
| 2026-04-25 | 59.5 | 59.5 | thermoneutral | Actual |
| 2026-04-26 | 58.0 | 58.0 | thermoneutral | Forecast |
| 2026-04-27 | 60.1 | 60.1 | thermoneutral | Forecast |
| 2026-04-28 | 52.3 | 52.3 | thermoneutral | Forecast |
| 2026-04-29 | 53.2 | 53.2 | thermoneutral | Forecast |
| 2026-04-30 | 53.2 | 53.2 | thermoneutral | Forecast |
| 2026-05-01 | 51.3 | 51.3 | thermoneutral | Forecast |
| 2026-05-02 | 51.7 | 51.7 | thermoneutral | Forecast |
| 2026-05-03 | 55.2 | 55.2 | thermoneutral | Forecast |
| 2026-05-04 | 59.0 | 59.0 | thermoneutral | Forecast |
| 2026-05-05 | 59.9 | 59.9 | thermoneutral | Forecast |
| 2026-05-06 | 62.1 | 62.1 | thermoneutral | Forecast |
| 2026-05-07 | 62.8 | 62.8 | thermoneutral | Forecast |
| 2026-05-08 | 55.5 | 55.5 | thermoneutral | Forecast |
| 2026-05-09 | 54.1 | 54.1 | thermoneutral | Forecast |
| 2026-05-10 | 56.4 | 56.4 | thermoneutral | Forecast |
Population-weighted apparent temperature for TX Panhandle, Kansas, Nebraska, Colorado, and 5 other feedlot states. Cold regime: NWS Wind Chill. Hot regime: NWS Heat Index. Thermoneutral 30–75°F; cold stress below 30°F; heat stress above 85°F.
| Date | Apparent Temp (°F) | Actual Temp (°F) | Thermal Zone | Forecast |
|---|---|---|---|---|
| 2026-04-20 | 58.9 | 58.9 | thermoneutral | Actual |
| 2026-04-21 | 66.2 | 66.2 | thermoneutral | Actual |
| 2026-04-22 | 67.0 | 67.0 | thermoneutral | Actual |
| 2026-04-23 | 68.5 | 68.5 | thermoneutral | Actual |
| 2026-04-24 | 59.7 | 59.7 | thermoneutral | Actual |
| 2026-04-25 | 58.9 | 58.9 | thermoneutral | Actual |
| 2026-04-26 | 55.2 | 55.2 | thermoneutral | Forecast |
| 2026-04-27 | 60.5 | 60.5 | thermoneutral | Forecast |
| 2026-04-28 | 54.6 | 54.6 | thermoneutral | Forecast |
| 2026-04-29 | 56.6 | 56.6 | thermoneutral | Forecast |
| 2026-04-30 | 56.8 | 56.8 | thermoneutral | Forecast |
| 2026-05-01 | 52.6 | 52.6 | thermoneutral | Forecast |
| 2026-05-02 | 52.0 | 52.0 | thermoneutral | Forecast |
| 2026-05-03 | 55.8 | 55.8 | thermoneutral | Forecast |
| 2026-05-04 | 61.3 | 61.3 | thermoneutral | Forecast |
| 2026-05-05 | 64.0 | 64.0 | thermoneutral | Forecast |
| 2026-05-06 | 64.3 | 64.3 | thermoneutral | Forecast |
| 2026-05-07 | 63.0 | 63.0 | thermoneutral | Forecast |
| 2026-05-08 | 57.7 | 57.7 | thermoneutral | Forecast |
| 2026-05-09 | 59.3 | 59.3 | thermoneutral | Forecast |
| 2026-05-10 | 61.1 | 61.1 | thermoneutral | Forecast |
Managed money net long by week of year, seasonal overlay. Gold line = Live Cattle front-month price (LE=F). Extreme readings historically coincide with price turning points.
| Date | MM Net (contracts) | MM WoW | Commercial Net | Open Interest |
|---|---|---|---|---|
| 2025-04-29 | +128,840 | +8,380 | -119,430 | 499,498 |
| 2025-05-06 | +133,338 | +4,498 | -121,003 | 527,120 |
| 2025-05-13 | +135,594 | +2,256 | -125,273 | 533,798 |
| 2025-05-20 | +132,564 | -3,030 | -118,529 | 552,411 |
| 2025-05-27 | +131,293 | -1,271 | -117,396 | 565,843 |
| 2025-06-03 | +131,805 | +512 | -122,261 | 574,244 |
| 2025-06-10 | +137,836 | +6,030 | -130,167 | 520,139 |
| 2025-06-17 | +135,250 | -2,586 | -126,937 | 518,679 |
| 2025-06-24 | +132,893 | -2,357 | -125,634 | 527,319 |
| 2025-07-01 | +129,462 | -3,432 | -120,061 | 525,421 |
| 2025-07-08 | +128,423 | -1,039 | -114,175 | 522,969 |
| 2025-07-15 | +132,486 | +4,063 | -118,379 | 535,724 |
| 2025-07-22 | +131,659 | -825 | -118,952 | 549,947 |
| 2025-07-29 | +128,509 | -3,150 | -118,138 | 560,009 |
| 2025-08-05 | +125,565 | -2,945 | -113,354 | 511,308 |
| 2025-08-12 | +124,813 | -752 | -112,877 | 515,604 |
| 2025-08-19 | +124,519 | -294 | -115,062 | 529,257 |
| 2025-08-26 | +126,152 | +1,633 | -118,866 | 551,154 |
| 2025-09-02 | +130,442 | +4,290 | -120,632 | 571,295 |
| 2025-09-09 | +131,003 | +562 | -119,676 | 547,703 |
| 2025-09-16 | +127,747 | -3,256 | -114,551 | 552,234 |
| 2025-09-23 | +124,903 | -2,844 | -115,374 | 549,364 |
| 2025-09-30 | +116,112 | -8,792 | -106,909 | 539,732 |
| 2025-10-07 | +116,014 | -98 | -108,457 | 492,113 |
| 2025-10-14 | +123,754 | +7,740 | -120,009 | 502,856 |
| 2025-10-21 | +124,901 | +1,148 | -118,031 | 508,879 |
| 2025-10-28 | +116,355 | -8,547 | -102,580 | 528,900 |
| 2025-11-04 | +108,348 | -8,006 | -100,794 | 525,008 |
| 2025-11-10 | +101,265 | -7,083 | -95,857 | 502,426 |
| 2025-11-18 | +97,331 | -3,933 | -90,664 | 510,628 |
| 2025-11-25 | +92,911 | -4,419 | -88,973 | 544,815 |
| 2025-12-02 | +82,208 | -10,703 | -80,795 | 512,216 |
| 2025-12-09 | +88,290 | +6,082 | -84,034 | 443,041 |
| 2025-12-16 | +91,303 | +3,013 | -87,667 | 446,928 |
| 2025-12-23 | +94,868 | +3,564 | -91,161 | 453,449 |
| 2025-12-30 | +92,975 | -1,893 | -91,042 | 454,866 |
| 2026-01-06 | +94,761 | +1,786 | -94,393 | 445,732 |
| 2026-01-13 | +101,316 | +6,555 | -102,269 | 445,879 |
| 2026-01-20 | +101,477 | +162 | -102,259 | 453,665 |
| 2026-01-27 | +105,685 | +4,209 | -103,214 | 454,434 |
| 2026-02-03 | +114,531 | +8,846 | -109,589 | 464,755 |
| 2026-02-10 | +108,634 | -5,898 | -100,832 | 427,229 |
| 2026-02-17 | +116,717 | +8,083 | -108,512 | 435,731 |
| 2026-02-24 | +119,013 | +2,296 | -108,146 | 452,607 |
| 2026-03-03 | +114,519 | -4,493 | -100,337 | 459,972 |
| 2026-03-10 | +109,032 | -5,487 | -94,416 | 450,974 |
| 2026-03-17 | +106,615 | -2,418 | -93,044 | 444,606 |
| 2026-03-24 | +110,909 | +4,295 | -96,663 | 443,751 |
| 2026-03-31 | +123,742 | +12,833 | -110,051 | 450,603 |
| 2026-04-07 | +133,265 | +9,523 | -118,557 | 440,941 |
| 2026-04-14 | +136,642 | +3,377 | -123,593 | 447,345 |
| 2026-04-21 | +134,795 | -1,848 | -117,002 | 453,174 |